Flyankomster og afgange på El Paso Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2113 | 00:10 | planlagt | |
| Albuquerque (ABQ) | CSI Aviation | CSI504 | 01:38 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN862 | 07:35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4672 | 08:40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2565 | 08:55 | planlagt | |
| Tucson (TUS) | ATI Jet | CYO924 | 09:12 | planlagt | |
| Dallas (DFW) | American Airlines | AA1583 expand_more(2) | 09:37 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4483 | 09:37 | planlagt | |
| Dallas (DFW) | Iberia | IB4414 | 09:37 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN560 | 09:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2524 | 09:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2726 | 10:10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN652 | 10:50 | planlagt | |
| Houston (IAH) | United Express | UA6309 expand_more(3) | 11:16 | planlagt | |
| Houston (IAH) | Air Canada | AC4552 | 11:16 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9784 | 11:16 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6548 | 11:16 | planlagt | |
| Las Vegas (LAS) | Frontier | F93850 expand_more(2) | 11:25 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42666 | 11:25 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42661 | 11:25 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4221 | 11:25 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6357 expand_more(1) | 11:33 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS4799 | 11:33 | planlagt | |
| Dallas (DFW) | American Eagle | AA3783 expand_more(3) | 11:46 | planlagt | |
| Dallas (DFW) | Iberia | IB4377 | 11:46 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7238 | 11:46 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7748 | 11:46 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3366 | 11:50 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4971 expand_more(2) | 12:10 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1274 | 12:10 | planlagt | |
| Los Angeles (LAX) | AlphaSky | AS4224 | 12:10 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2003 expand_more(1) | 12:15 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6588 | 12:15 | planlagt | |
| Dallas (DFW) | American Eagle | AA4112 expand_more(3) | 13:01 | planlagt | |
| Dallas (DFW) | British Airways | BA4722 | 13:01 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7240 | 13:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8731 | 13:01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(2) | 13:17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3529 | 13:17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5467 | 13:17 | planlagt | |
| Las Cruces (LRU) | ATI Jet | CYO220 | 13:19 | planlagt | |
| Houston (IAH) | United Express | UA5266 expand_more(2) | 13:21 | planlagt | |
| Houston (IAH) | Air Canada | AC4581 | 13:21 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9782 | 13:21 | planlagt | |
| Denver (DEN) | United Airlines | UA221 expand_more(1) | 13:31 | planlagt | |
| Denver (DEN) | Air Canada | AC4573 | 13:31 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1701 | 13:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2385 expand_more(1) | 13:59 | planlagt | |
| Dallas (DFW) | British Airways | BA1954 | 13:59 | planlagt | |
| Denver (DEN) | Frontier | F92261 | 14:00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4276 | 14:30 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4148 expand_more(1) | 14:55 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS6173 | 14:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2811 expand_more(3) | 15:09 | planlagt | |
| Dallas (DFW) | British Airways | BA1959 | 15:09 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6527 | 15:09 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6722 | 15:09 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2312 | 15:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3246 | 15:40 | planlagt | |
| Houston (IAH) | United Express | UA4851 expand_more(2) | 16:17 | planlagt | |
| Houston (IAH) | Air Canada | AC4554 | 16:17 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1344 | 16:17 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4572 | 17:15 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2244 | 17:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2112 | 17:35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4566 | 17:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2816 expand_more(5) | 17:55 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4469 | 17:55 | planlagt | |
| Dallas (DFW) | British Airways | BA1957 | 17:55 | planlagt | |
| Dallas (DFW) | Finnair | AY4257 | 17:55 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6517 | 17:55 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7895 | 17:55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3994 | 18:25 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3417 expand_more(3) | 18:29 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS4274 | 18:29 | planlagt | |
| Phoenix (PHX) | British Airways | BA4923 | 18:29 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6128 | 18:29 | planlagt | |
| Houston (IAH) | United Express | UA3983 expand_more(3) | 18:44 | planlagt | |
| Houston (IAH) | Air Canada | AC4549 | 18:44 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1343 | 18:44 | planlagt | |
| Houston (IAH) | Lufthansa | LH8667 | 18:44 | planlagt | |
| Dallas (DFW) | Frontier | F92221 expand_more(1) | 18:56 | planlagt | |
| Dallas (DFW) | Volaris | Y42333 | 18:56 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2183 | 19:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3238 | 19:20 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3369 | 19:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1789 expand_more(5) | 20:44 | planlagt | |
| Dallas (DFW) | British Airways | BA1956 | 20:44 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6474 | 20:44 | planlagt | |
| Dallas (DFW) | Iberia | IB4828 | 20:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8739 | 20:44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8739 | 20:44 | planlagt | |
| San Diego (SAN) | NetJets | EJA959 | 21:06 | planlagt | |
| Houston (IAH) | United Express | UA4009 expand_more(4) | 21:30 | planlagt | |
| Houston (IAH) | Air Canada | AC3949 | 21:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9786 | 21:30 | planlagt | |
| Houston (IAH) | Emirates | EK6105 | 21:30 | planlagt | |
| Houston (IAH) | Lufthansa | LH8668 | 21:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1713 expand_more(7) | 21:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5147 | 21:38 | planlagt | |
| Atlanta (ATL) | Air France | AF2396 | 21:38 | planlagt | |
| Atlanta (ATL) | KLM | KL6607 | 21:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3530 | 21:38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5465 | 21:38 | planlagt | |
| Atlanta (ATL) | SAS | SK3601 | 21:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5411 | 21:38 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6288 expand_more(4) | 21:42 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1286 | 21:42 | planlagt | |
| Los Angeles (LAX) | AlphaSky | AS4671 | 21:42 | planlagt | |
| Los Angeles (LAX) | Japan Airlines | JL7590 | 21:42 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9455 | 21:42 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1861 | 22:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1525 expand_more(3) | 22:33 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6621 | 22:33 | planlagt | |
| Dallas (DFW) | British Airways | BA1958 | 22:33 | planlagt | |
| Dallas (DFW) | Iberia | IB4591 | 22:33 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN431 | 22:35 | planlagt | |
| Denver (DEN) | United Airlines | UA1153 expand_more(1) | 22:45 | planlagt | |
| Denver (DEN) | Lufthansa | LH8724 | 22:45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1575 | 22:50 | planlagt | |
| Chicago (ORD) | United Express | UA4712 expand_more(2) | 22:53 | planlagt | |
| Chicago (ORD) | Air Canada | AC4449 | 22:53 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7798 | 22:53 | planlagt | |
| Houston (IAH) | United Express | UA4010 expand_more(2) | 22:56 | planlagt | |
| Houston (IAH) | Air Canada | AC4586 | 22:56 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1346 | 22:56 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN54 | 23:10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1118 | 23:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA3348 expand_more(4) | 23:47 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7380 | 23:47 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6688 | 23:47 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4107 | 23:47 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9286 | 23:47 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Everett (PAE) | Sierra West Airlines | PKW917 | 00:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN696 | 05:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2727 | 05:10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN823 | 05:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2225 | 05:40 | planlagt | |
| Houston (IAH) | United Express | UA6303 expand_more(4) | 05:49 | planlagt | |
| Houston (IAH) | Air Canada | AC4553 | 05:49 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9783 | 05:49 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6549 | 05:49 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1351 | 05:49 | planlagt | |
| Chicago (ORD) | American Eagle | AA3438 expand_more(4) | 06:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7189 | 06:00 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4210 | 06:00 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7755 | 06:00 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7327 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1741 expand_more(6) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3683 | 06:00 | planlagt | |
| Atlanta (ATL) | KLM | KL6201 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3532 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7080 | 06:00 | planlagt | |
| Atlanta (ATL) | SAS | SK3812 | 06:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4356 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1518 expand_more(3) | 06:08 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4127 | 06:08 | planlagt | |
| Dallas (DFW) | British Airways | BA4368 | 06:08 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7239 | 06:08 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2231 | 06:20 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2730 | 06:30 | planlagt | |
| Denver (DEN) | United Airlines | UA724 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA3020 expand_more(2) | 07:29 | planlagt | |
| Dallas (DFW) | British Airways | BA4369 | 07:29 | planlagt | |
| Dallas (DFW) | Iberia | IB4993 | 07:29 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6427 expand_more(5) | 07:30 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1303 | 07:30 | planlagt | |
| Los Angeles (LAX) | AlphaSky | AS4719 | 07:30 | planlagt | |
| Los Angeles (LAX) | Japan Airlines | JL7591 | 07:30 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2949 | 07:30 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2248 | 07:30 | planlagt | |
| Houston (IAH) | United Express | UA6163 expand_more(2) | 07:30 | planlagt | |
| Houston (IAH) | Air Canada | AC4555 | 07:30 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1350 | 07:30 | planlagt | |
| Chicago (ORD) | United Express | UA5659 expand_more(2) | 08:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4448 | 08:00 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7823 | 08:00 | planlagt | |
| Houston (IAH) | United Express | UA3994 expand_more(3) | 08:10 | planlagt | |
| Houston (IAH) | Air Canada | AC4550 | 08:10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9785 | 08:10 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1349 | 08:10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4644 | 08:10 | planlagt | |
| Santa Teresa (QDN) | Thrive | TIV710 | 08:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2545 expand_more(3) | 08:32 | planlagt | |
| Dallas (DFW) | British Airways | BA4373 | 08:32 | planlagt | |
| Dallas (DFW) | Iberia | IB8022 | 08:32 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7241 | 08:32 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3643 expand_more(2) | 08:45 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS6014 | 08:45 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6119 | 08:45 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4672 | 09:15 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2749 | 09:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN560 | 10:20 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2524 | 10:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1583 expand_more(5) | 10:30 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4483 | 10:30 | planlagt | |
| Dallas (DFW) | British Airways | BA4375 | 10:30 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6481 | 10:30 | planlagt | |
| Dallas (DFW) | Iberia | IB4484 | 10:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2837 | 10:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1782 | 10:50 | planlagt | |
| Knoxville (TYS) | Sun Country Airlines | SY8409 | 11:30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN651 | 11:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2739 | 12:00 | planlagt | |
| Las Vegas (LAS) | Frontier | F93745 expand_more(2) | 12:10 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42653 | 12:10 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42648 | 12:10 | planlagt | |
| Houston (IAH) | United Express | UA4002 expand_more(3) | 12:15 | planlagt | |
| Houston (IAH) | Air Canada | AC4587 | 12:15 | planlagt | |
| Houston (IAH) | Emirates | EK6062 | 12:15 | planlagt | |
| Houston (IAH) | Lufthansa | LH8664 | 12:15 | planlagt | |
| Dallas (DFW) | American Eagle | AA3830 expand_more(5) | 12:16 | planlagt | |
| Dallas (DFW) | British Airways | BA6590 | 12:16 | planlagt | |
| Dallas (DFW) | Finnair | AY4092 | 12:16 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6510 | 12:16 | planlagt | |
| Dallas (DFW) | Iberia | IB4254 | 12:16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2892 | 12:16 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6357 expand_more(1) | 12:18 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS4799 | 12:18 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2450 | 12:30 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4971 expand_more(2) | 12:40 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1236 | 12:40 | planlagt | |
| Los Angeles (LAX) | AlphaSky | AS4224 | 12:40 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2003 expand_more(1) | 12:55 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4732 | 12:55 | planlagt | |
| Springfield (SGF) | Sun Country Airlines | SY8412 | 13:00 | planlagt | |
| Dallas (DFW) | American Eagle | AA4112 expand_more(5) | 13:31 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6787 | 13:31 | planlagt | |
| Dallas (DFW) | British Airways | BA4371 | 13:31 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6719 | 13:31 | planlagt | |
| Dallas (DFW) | Iberia | IB4361 | 13:31 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8593 | 13:31 | planlagt | |
| Houston (IAH) | United Express | UA5340 expand_more(3) | 14:12 | planlagt | |
| Houston (IAH) | Air Canada | AC3950 | 14:12 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9787 | 14:12 | planlagt | |
| Houston (IAH) | Lufthansa | LH8666 | 14:12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(6) | 14:16 | planlagt | |
| Atlanta (ATL) | Air France | AF2497 | 14:16 | planlagt | |
| Atlanta (ATL) | KLM | KL6200 | 14:16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3531 | 14:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7081 | 14:16 | planlagt | |
| Atlanta (ATL) | SAS | SK3606 | 14:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3133 | 14:16 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2742 | 14:20 | planlagt | |
| Las Vegas (LAS) | NetJets | EJA929 | 14:24 | planlagt | |
| Denver (DEN) | United Airlines | UA1894 expand_more(1) | 14:35 | planlagt | |
| Denver (DEN) | Lufthansa | LH8715 | 14:35 | planlagt | |
| Denver (DEN) | Frontier | F94418 | 14:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2385 expand_more(3) | 14:51 | planlagt | |
| Dallas (DFW) | British Airways | BA4372 | 14:51 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6817 | 14:51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2803 | 14:51 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2745 | 15:10 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4148 expand_more(2) | 15:33 | planlagt | |
| Phoenix (PHX) | AlphaSky | AS6173 | 15:33 | planlagt | |
| Phoenix (PHX) | British Airways | BA6697 | 15:33 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2312 | 15:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2811 expand_more(4) | 16:01 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6577 | 16:01 | planlagt | |
| Dallas (DFW) | British Airways | BA6591 | 16:01 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6688 | 16:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7571 | 16:01 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2735 | 16:20 | planlagt | |
| Lubbock (LBB) | ATI Jet | CYO220 | 16:30 | planlagt | |
| Houston (IAH) | United Express | UA4846 expand_more(1) | 17:50 | planlagt | |
| Houston (IAH) | Air Canada | AC4582 | 17:50 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4573 | 17:55 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN486 | 18:05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2110 | 18:15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4566 | 18:25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2747 | 19:05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2512 | 19:50 | planlagt | |
| Dallas (DFW) | Frontier | F92222 expand_more(1) | 19:51 | planlagt | |
| Dallas (DFW) | Volaris | Y42334 | 19:51 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2751 | 20:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN453 | 20:15 | planlagt | |
Flyver til og fra El Paso Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via El Paso Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos El Paso Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
