Flyankomster og afgange på El Paso Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN2419 | 07:35 | planlagt | |
| Oakland (OAK) | CTP Aviation | CTP338 | 07:42 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4028 | 08:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2466 | 09:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1365 expand_more(3) | 09:12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4229 | 09:12 | planlagt | |
| Dallas (DFW) | British Airways | BA4722 | 09:12 | planlagt | |
| Dallas (DFW) | GOL | G33778 | 09:12 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2137 | 09:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4660 | 10:00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6190 expand_more(2) | 10:29 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1116 | 10:29 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4171 | 10:29 | planlagt | |
| Houston (HOU) | NetJets | EJA875 | 10:42 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1738 | 11:00 | planlagt | |
| Houston (IAH) | United Express | UA6309 expand_more(2) | 11:14 | planlagt | |
| Houston (IAH) | Air Canada | AC4552 | 11:14 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9784 | 11:14 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4907 expand_more(2) | 11:24 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4429 | 11:24 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4532 | 11:24 | planlagt | |
| Dallas (DFW) | American Airlines | AA1658 expand_more(1) | 11:29 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7240 | 11:29 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3504 | 12:25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN695 | 12:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(2) | 12:52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3529 | 12:52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5467 | 12:52 | planlagt | |
| Dallas (DFW) | American Eagle | AA3769 expand_more(2) | 13:08 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7238 | 13:08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2615 | 13:08 | planlagt | |
| Houston (IAH) | United Express | UA5389 expand_more(3) | 13:13 | planlagt | |
| Houston (IAH) | Air Canada | AC4581 | 13:13 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9782 | 13:13 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6548 | 13:13 | planlagt | |
| Denver (DEN) | United Airlines | UA2128 expand_more(1) | 13:26 | planlagt | |
| Denver (DEN) | Air Canada | AC4573 | 13:26 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN436 | 14:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1850 | 14:25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN181 | 14:40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2867 | 14:55 | planlagt | |
| Phoenix (PHX) | Delta Connection | AA4971 expand_more(1) | 15:02 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6434 | 15:02 | planlagt | |
| Dallas (DFW) | American Airlines | AA1681 expand_more(4) | 15:23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6586 | 15:23 | planlagt | |
| Dallas (DFW) | British Airways | BA4802 | 15:23 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6722 | 15:23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2739 | 15:23 | planlagt | |
| Houston (IAH) | United Express | UA6217 expand_more(1) | 15:40 | planlagt | |
| Houston (IAH) | Air Canada | AC4554 | 15:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA3981 expand_more(4) | 16:46 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6335 | 16:46 | planlagt | |
| Dallas (DFW) | British Airways | BA1954 | 16:46 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6474 | 16:46 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7995 | 16:46 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1924 | 16:55 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1910 | 17:15 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6453 expand_more(3) | 17:29 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1286 | 17:29 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4224 | 17:29 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7590 | 17:29 | planlagt | |
| Houston (IAH) | United Express | UA3983 expand_more(3) | 17:50 | planlagt | |
| Houston (IAH) | Air Canada | AC4549 | 17:50 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1343 | 17:50 | planlagt | |
| Houston (IAH) | Lufthansa | LH8667 | 17:50 | planlagt | |
| Chicago (ORD) | United Express | UA3631 expand_more(2) | 18:17 | planlagt | |
| Chicago (ORD) | Air Canada | AC4449 | 18:17 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9172 | 18:17 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2875 expand_more(3) | 18:26 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4382 | 18:26 | planlagt | |
| Phoenix (PHX) | British Airways | BA5326 | 18:26 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6128 | 18:26 | planlagt | |
| Denver (DEN) | Frontier | F92261 expand_more(1) | 18:37 | planlagt | |
| Denver (DEN) | Volaris | Y42351 | 18:37 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2182 | 18:38 | planlagt | |
| Dallas (DFW) | American Airlines | AA555 expand_more(6) | 18:47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 18:47 | planlagt | |
| Dallas (DFW) | British Airways | BA1957 | 18:47 | planlagt | |
| Dallas (DFW) | Finnair | AY4214 | 18:47 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6527 | 18:47 | planlagt | |
| Dallas (DFW) | Iberia | IB4414 | 18:47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2327 | 18:47 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1422 | 19:20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4481 | 19:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1100 | 19:25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1439 | 20:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4001 | 20:20 | planlagt | |
| Las Vegas (LAS) | Frontier | F93450 expand_more(1) | 20:23 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42610 | 20:23 | planlagt | |
| Houston (IAH) | United Express | UA4009 expand_more(5) | 21:03 | planlagt | |
| Houston (IAH) | Air Canada | AC3949 | 21:03 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9786 | 21:03 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1345 | 21:03 | planlagt | |
| Houston (IAH) | Emirates | EK6105 | 21:03 | planlagt | |
| Houston (IAH) | Lufthansa | LH8668 | 21:03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1713 expand_more(8) | 21:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5147 | 21:10 | planlagt | |
| Atlanta (ATL) | Air France | AF2497 | 21:10 | planlagt | |
| Atlanta (ATL) | Air France | AF2396 | 21:10 | planlagt | |
| Atlanta (ATL) | KLM | KL6442 | 21:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3530 | 21:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5465 | 21:10 | planlagt | |
| Atlanta (ATL) | SAS | SK3601 | 21:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5411 | 21:10 | planlagt | |
| Denver (DEN) | United Airlines | UA333 expand_more(1) | 21:10 | planlagt | |
| Denver (DEN) | Lufthansa | LH8724 | 21:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1514 expand_more(6) | 21:14 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4182 | 21:14 | planlagt | |
| Dallas (DFW) | British Airways | BA4353 | 21:14 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6802 | 21:14 | planlagt | |
| Dallas (DFW) | Iberia | IB8259 | 21:14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8640 | 21:14 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7081 | 21:14 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4303 | 21:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1925 | 22:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3384 | 22:30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1998 | 22:35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1279 | 22:35 | planlagt | |
| Houston (IAH) | United Express | UA4010 expand_more(2) | 22:47 | planlagt | |
| Houston (IAH) | Air Canada | AC4586 | 22:47 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1346 | 22:47 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA4905 expand_more(6) | 23:03 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1274 | 23:03 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4319 | 23:03 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5631 | 23:03 | planlagt | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6288 | 23:03 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4477 | 23:03 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2541 | 23:03 | planlagt | |
| Dallas (DFW) | American Airlines | AA1607 | 23:07 | planlagt | |
| Chicago (ORD) | American Eagle | AA3948 expand_more(4) | 23:39 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7380 | 23:39 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4269 | 23:39 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9190 | 23:39 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7583 | 23:39 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2246 | 23:45 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1743 | 05:25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2680 | 05:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2029 expand_more(1) | 05:42 | planlagt | |
| Dallas (DFW) | British Airways | BA4370 | 05:42 | planlagt | |
| Houston (IAH) | United Express | UA6303 expand_more(3) | 05:45 | planlagt | |
| Houston (IAH) | Air Canada | AC4553 | 05:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9783 | 05:45 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1351 | 05:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1255 | 06:00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA5008 expand_more(2) | 06:05 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6552 | 06:05 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6119 | 06:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1741 expand_more(6) | 06:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3683 | 06:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5786 | 06:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3532 | 06:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7080 | 06:05 | planlagt | |
| Atlanta (ATL) | SAS | SK3812 | 06:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4356 | 06:05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1748 | 06:15 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4910 expand_more(5) | 06:28 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1303 | 06:28 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6188 | 06:28 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7591 | 06:28 | planlagt | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6282 | 06:28 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 06:28 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1401 | 06:35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1817 | 06:45 | planlagt | |
| Denver (DEN) | United Airlines | UA724 | 07:00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3186 | 07:00 | planlagt | |
| Houston (IAH) | United Express | UA6163 expand_more(4) | 07:01 | planlagt | |
| Houston (IAH) | Air Canada | AC4555 | 07:01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9785 | 07:01 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH6549 | 07:01 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1349 | 07:01 | planlagt | |
| Dallas (DFW) | American Airlines | AA2319 expand_more(2) | 07:02 | planlagt | |
| Dallas (DFW) | British Airways | BA1698 | 07:02 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7241 | 07:02 | planlagt | |
| Chicago (ORD) | American Eagle | AA4006 expand_more(4) | 07:37 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7628 | 07:37 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4105 | 07:37 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7870 | 07:37 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7532 | 07:37 | planlagt | |
| Dallas (DFW) | American Airlines | AA3272 expand_more(3) | 08:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6816 | 08:00 | planlagt | |
| Dallas (DFW) | British Airways | BA4368 | 08:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7239 | 08:00 | planlagt | |
| Houston (IAH) | United Express | UA3994 expand_more(4) | 08:01 | planlagt | |
| Houston (IAH) | Air Canada | AC4550 | 08:01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ9787 | 08:01 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1350 | 08:01 | planlagt | |
| Houston (IAH) | Lufthansa | LH8664 | 08:01 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2419 | 08:10 | planlagt | |
| Chicago (ORD) | United Express | UA3484 expand_more(2) | 08:40 | planlagt | |
| Chicago (ORD) | Air Canada | AC4448 | 08:40 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7823 | 08:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1954 | 08:50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1749 | 09:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1365 expand_more(5) | 09:58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4229 | 09:58 | planlagt | |
| Dallas (DFW) | British Airways | BA6591 | 09:58 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6817 | 09:58 | planlagt | |
| Dallas (DFW) | Iberia | IB4046 | 09:58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2303 | 09:58 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1227 | 10:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1092 | 10:45 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4889 expand_more(1) | 11:00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4380 | 11:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1738 | 11:35 | planlagt | |
| Fort Worth (FTW) | NetJets | EJA875 | 12:00 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA4973 expand_more(3) | 12:03 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1236 | 12:03 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6549 | 12:03 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2651 | 12:03 | planlagt | |
| Dallas (DFW) | American Airlines | AA1658 expand_more(5) | 12:19 | planlagt | |
| Dallas (DFW) | British Airways | BA4373 | 12:19 | planlagt | |
| Dallas (DFW) | Finnair | AY5672 | 12:19 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6510 | 12:19 | planlagt | |
| Dallas (DFW) | Iberia | IB4361 | 12:19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2892 | 12:19 | planlagt | |
| Houston (IAH) | United Express | UA4002 expand_more(1) | 12:25 | planlagt | |
| Houston (IAH) | Air Canada | AC4587 | 12:25 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3245 | 13:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2272 | 13:10 | planlagt | |
| Dallas (DFW) | American Eagle | AA3769 expand_more(5) | 13:54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6809 | 13:54 | planlagt | |
| Dallas (DFW) | British Airways | BA6590 | 13:54 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6481 | 13:54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2539 | 13:54 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7611 | 13:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(7) | 14:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3976 | 14:00 | planlagt | |
| Atlanta (ATL) | Air France | AF2491 | 14:00 | planlagt | |
| Atlanta (ATL) | Air France | AF2497 | 14:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5785 | 14:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3531 | 14:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5467 | 14:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3133 | 14:00 | planlagt | |
| Houston (IAH) | United Express | UA5312 expand_more(3) | 14:10 | planlagt | |
| Houston (IAH) | Air Canada | AC3950 | 14:10 | planlagt | |
| Houston (IAH) | Emirates | EK6062 | 14:10 | planlagt | |
| Houston (IAH) | Lufthansa | LH8666 | 14:10 | planlagt | |
| Denver (DEN) | United Airlines | UA1728 expand_more(1) | 14:30 | planlagt | |
| Denver (DEN) | Lufthansa | LH8715 | 14:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN436 | 14:40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2311 | 15:05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1744 | 15:20 | planlagt | |
| Phoenix (PHX) | Delta Connection | AA4971 expand_more(2) | 15:33 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6434 | 15:33 | planlagt | |
| Phoenix (PHX) | British Airways | BA6697 | 15:33 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN279 | 15:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1681 expand_more(5) | 16:13 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6586 | 16:13 | planlagt | |
| Dallas (DFW) | British Airways | BA4369 | 16:13 | planlagt | |
| Dallas (DFW) | GOL | G33764 | 16:13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2907 | 16:13 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7564 | 16:13 | planlagt | |
| Dallas (DFW) | American Eagle | AA3981 expand_more(5) | 17:28 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6335 | 17:28 | planlagt | |
| Dallas (DFW) | British Airways | BA4371 | 17:28 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6688 | 17:28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7653 | 17:28 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7621 | 17:28 | planlagt | |
| Houston (IAH) | United Express | UA6292 expand_more(1) | 17:35 | planlagt | |
| Houston (IAH) | Air Canada | AC4582 | 17:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1767 | 17:35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN712 | 17:50 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6361 expand_more(4) | 18:00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1257 | 18:00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS6063 | 18:00 | planlagt | |
| Los Angeles (LAX) | Fiji Airways | FJ5690 | 18:00 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4611 | 18:00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2875 expand_more(2) | 19:08 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4382 | 19:08 | planlagt | |
| Phoenix (PHX) | British Airways | BA6699 | 19:08 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2183 expand_more(1) | 19:18 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3395 | 19:18 | planlagt | |
| Denver (DEN) | Frontier | F94418 | 19:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4787 | 20:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1100 | 20:00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2802 | 20:00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2576 | 20:45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2375 | 21:00 | planlagt | |
| Las Vegas (LAS) | Frontier | F93449 | 21:18 | planlagt | |
Flyver til og fra El Paso Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via El Paso Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos El Paso Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
