Vluchten Aankomst en vertrek op El Paso Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN3286 | 00:50 | Gepland | |
Dallas (DAL) | ENG Aviation | ENG76 | 05:41 | Vertraagd | |
San Antonio (SAT) | Southwest Airlines | WN373 | 07:10 | 06:53 | geland |
Dallas (DAL) | Flexjet | LXJ516 | 08:11 | Gepland | |
Montrose (MTJ) | Flexjet | LXJ579 | 08:32 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2416 | 08:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1365 expand_more(1) | 09:01 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6832 | 09:01 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3826 | 10:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN4922 | 10:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4220 | 10:10 | Gepland | |
Dallas (DFW) | American Airlines | AA3282 expand_more(1) | 10:46 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7238 | 10:46 | Gepland | |
Phoenix (PHX) | American Eagle | AA3874 expand_more(1) | 11:09 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6183 | 11:09 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN448 | 11:15 | Gepland | |
Houston (IAH) | United Express | UA6066 expand_more(3) | 11:38 | Gepland | |
Houston (IAH) | Air Canada | AC4552 | 11:38 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9784 | 11:38 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6548 | 11:38 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2771 | 11:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(1) | 12:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5467 | 12:21 | Gepland | |
Denver (DEN) | Southwest Airlines | WN523 | 12:35 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3100 | 12:40 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1384 | 13:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3483 | 13:05 | Gepland | |
Houston (IAH) | United Express | UA6093 expand_more(2) | 13:07 | Gepland | |
Houston (IAH) | Air Canada | AC4581 | 13:07 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9782 | 13:07 | Gepland | |
Dallas (DFW) | American Eagle | AA3939 expand_more(3) | 13:30 | Gepland | |
Dallas (DFW) | British Airways | BA1959 | 13:30 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7240 | 13:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8731 | 13:30 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3745 | 13:30 | Gepland | |
Denver (DEN) | United Express | UA5409 | 13:40 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN136 | 15:00 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3581 | 15:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1681 expand_more(4) | 15:27 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6708 | 15:27 | Gepland | |
Dallas (DFW) | British Airways | BA1954 | 15:27 | Gepland | |
Dallas (DFW) | Gulf Air | GF6517 | 15:27 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8568 | 15:27 | Gepland | |
Houston (HOU) | Southwest Airlines | WN198 | 16:05 | Gepland | |
Houston (IAH) | United Express | UA4362 expand_more(3) | 16:30 | Gepland | |
Houston (IAH) | Air Canada | AC4554 | 16:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1344 | 16:30 | Gepland | |
Houston (IAH) | Lufthansa | LH8667 | 16:30 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1556 | 16:50 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3034 | 17:30 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4887 expand_more(4) | 17:31 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1238 | 17:31 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4671 | 17:31 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7590 | 17:31 | Gepland | |
Los Angeles (LAX) | Qantas | QF4115 | 17:31 | Gepland | |
Houston (IAH) | United Express | UA6367 expand_more(3) | 17:42 | Gepland | |
Houston (IAH) | Air Canada | AC4549 | 17:42 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9786 | 17:42 | Gepland | |
Houston (IAH) | Copa Airlines | CM1343 | 17:42 | Gepland | |
Dallas (DFW) | American Airlines | AA841 expand_more(5) | 18:19 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6621 | 18:19 | Gepland | |
Dallas (DFW) | British Airways | BA1956 | 18:19 | Gepland | |
Dallas (DFW) | Gulf Air | GF6722 | 18:19 | Gepland | |
Dallas (DFW) | Iberia | IB4414 | 18:19 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7739 | 18:19 | Gepland | |
Phoenix (PHX) | American Eagle | AA4973 expand_more(2) | 18:24 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6574 | 18:24 | Gepland | |
Phoenix (PHX) | British Airways | BA6901 | 18:24 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2003 expand_more(2) | 18:39 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6665 | 18:39 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ1222 | 18:39 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3045 | 19:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4787 | 19:15 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1008 | 19:30 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN1397 | 19:30 | Gepland | |
San Diego (SAN) | NetJets | EJA524 | 20:42 | Gepland | |
Houston (IAH) | United Express | UA6329 expand_more(4) | 21:12 | Gepland | |
Houston (IAH) | Air Canada | AC3949 | 21:12 | Gepland | |
Houston (IAH) | Copa Airlines | CM1345 | 21:12 | Gepland | |
Houston (IAH) | Emirates | EK6105 | 21:12 | Gepland | |
Houston (IAH) | Lufthansa | LH8668 | 21:12 | Gepland | |
Dallas (DFW) | American Airlines | AA1092 expand_more(5) | 21:31 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6692 | 21:31 | Gepland | |
Dallas (DFW) | British Airways | BA1957 | 21:31 | Gepland | |
Dallas (DFW) | Gulf Air | GF6527 | 21:31 | Gepland | |
Dallas (DFW) | Iberia | IB4591 | 21:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2790 | 21:31 | Gepland | |
Phoenix (PHX) | American Eagle | AA6347 expand_more(1) | 21:39 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6394 | 21:39 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN4221 | 21:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1713 expand_more(7) | 22:01 | Gepland | |
Atlanta (ATL) | Aeromexico | AM5147 | 22:01 | Gepland | |
Atlanta (ATL) | Air France | AF2396 | 22:01 | Gepland | |
Atlanta (ATL) | KLM | KL6424 | 22:01 | Gepland | |
Atlanta (ATL) | Korean Air | KE3530 | 22:01 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA5468 | 22:01 | Gepland | |
Atlanta (ATL) | SAS | SK3601 | 22:01 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5411 | 22:01 | Gepland | |
Chicago (ORD) | United Express | UA4712 expand_more(3) | 22:23 | Gepland | |
Chicago (ORD) | Air Canada | AC4449 | 22:23 | Gepland | |
Chicago (ORD) | Emirates | EK6033 | 22:23 | Gepland | |
Chicago (ORD) | Lufthansa | LH7682 | 22:23 | Gepland | |
Austin (AUS) | Southwest Airlines | WN569 | 22:25 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2891 | 22:35 | Gepland | |
Houston (IAH) | United Express | UA6080 expand_more(2) | 22:45 | Gepland | |
Houston (IAH) | Air Canada | AC4586 | 22:45 | Gepland | |
Houston (IAH) | Copa Airlines | CM1346 | 22:45 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4905 expand_more(4) | 22:47 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1274 | 22:47 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4319 | 22:47 | Gepland | |
Los Angeles (LAX) | Qantas | QF4477 | 22:47 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2619 | 22:47 | Gepland | |
Denver (DEN) | United Airlines | UA1153 expand_more(1) | 22:58 | Gepland | |
Denver (DEN) | Air Canada | AC4573 | 22:58 | Gepland | |
Chicago (ORD) | American Eagle | AA3743 expand_more(6) | 23:14 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7380 | 23:14 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4368 | 23:14 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4397 | 23:14 | Gepland | |
Chicago (ORD) | Gulf Air | GF4269 | 23:14 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2298 | 23:14 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2580 | 23:14 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3019 | 23:15 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2064 | 23:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1461 | 23:40 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DAL) | Southwest Airlines | WN4785 | 05:00 | 05:07 | Onderweg |
Denver (DEN) | Southwest Airlines | WN565 | 05:10 | 05:50 | Onderweg |
Austin (AUS) | Southwest Airlines | WN3818 | 05:20 | 05:31 | Onderweg |
Teterboro (TEB) | NetJets | EJA953 | 05:21 | 05:37 | Onderweg |
Houston (IAH) | United Express | UA6303 expand_more(3) | 05:30 | Gepland | |
Houston (IAH) | Air Canada | AC4553 | 05:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9783 | 05:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1351 | 05:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1676 | 05:45 | 05:57 | Onderweg |
Chicago (ORD) | American Eagle | AA3872 expand_more(4) | 05:50 | 05:59 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7628 | 05:50 | 05:59 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS4755 | 05:50 | 05:59 | Onderweg |
Chicago (ORD) | Qatar Airways | QR2788 | 05:50 | 05:59 | Onderweg |
Chicago (ORD) | Qatar Airways | QR7587 | 05:50 | 05:59 | Onderweg |
Phoenix (PHX) | American Eagle | AA6341 expand_more(2) | 06:00 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4168 | 06:00 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4360 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1741 expand_more(6) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3683 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL5867 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3532 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7073 | 06:00 | Gepland | |
Atlanta (ATL) | SAS | SK3812 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4356 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2029 expand_more(2) | 06:09 | Gepland | |
Dallas (DFW) | British Airways | BA4370 | 06:09 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7239 | 06:09 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2907 | 06:25 | Gepland | |
Toluca (TLC) | ENG Aviation | ENG76 | 06:30 | Gepland | |
Dallas (DAL) | ENG Aviation | ENG76 | 06:30 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3487 | 06:40 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4910 expand_more(4) | 06:55 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1236 | 06:55 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS6188 | 06:55 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7591 | 06:55 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR9417 | 06:55 | Gepland | |
Denver (DEN) | United Airlines | UA724 | 07:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2792 expand_more(3) | 07:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6870 | 07:30 | Gepland | |
Dallas (DFW) | British Airways | BA4374 | 07:30 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7241 | 07:30 | Gepland | |
Houston (IAH) | United Express | UA6163 expand_more(4) | 07:30 | Gepland | |
Houston (IAH) | Air Canada | AC4550 | 07:30 | Gepland | |
Houston (IAH) | Air Canada | AC4550 | 07:30 | Gepland | |
Houston (IAH) | All Nippon Airways | NH6549 | 07:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1349 | 07:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN19 | 07:55 | Gepland | |
Houston (IAH) | United Express | UA6154 expand_more(4) | 08:00 | Geannuleerd | |
Houston (IAH) | Air Canada | AC4555 | 08:00 | Geannuleerd | |
Houston (IAH) | Air New Zealand | NZ9785 | 08:00 | Geannuleerd | |
Houston (IAH) | Copa Airlines | CM1350 | 08:00 | Geannuleerd | |
Houston (IAH) | Lufthansa | LH8664 | 08:00 | Geannuleerd | |
Chicago (ORD) | United Express | UA5659 expand_more(2) | 08:15 | Gepland | |
Chicago (ORD) | Air Canada | AC4448 | 08:15 | Gepland | |
Chicago (ORD) | Lufthansa | LH7823 | 08:15 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2164 | 09:30 | Gepland | |
San Diego (SAN) | Flexjet | LXJ579 | 09:30 | Gepland | |
San Diego (SAN) | Flexjet | LXJ516 | 09:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 09:51 | Gepland | |
Dallas (DFW) | British Airways | BA4371 | 09:51 | Gepland | |
Dallas (DFW) | Iberia | IB4046 | 09:51 | Gepland | |
Chihuahua (CUU) | Gulf and Caribbean Cargo | IF3810 | 10:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1866 | 10:35 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3826 | 10:35 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1978 | 11:10 | Gepland | |
Dallas (DFW) | American Airlines | AA3282 expand_more(7) | 11:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6787 | 11:30 | Gepland | |
Dallas (DFW) | British Airways | BA4372 | 11:30 | Gepland | |
Dallas (DFW) | Finnair | AY5672 | 11:30 | Gepland | |
Dallas (DFW) | Gulf Air | GF6510 | 11:30 | Gepland | |
Dallas (DFW) | Iberia | IB4421 | 11:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2242 | 11:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7580 | 11:30 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3338 | 11:50 | Gepland | |
Houston (IAH) | United Express | UA6038 expand_more(1) | 12:25 | Gepland | |
Houston (IAH) | Air Canada | AC4587 | 12:25 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2888 | 12:25 | Gepland | |
Phoenix (PHX) | American Eagle | AA3882 expand_more(2) | 12:40 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4287 | 12:40 | Gepland | |
Phoenix (PHX) | British Airways | BA6697 | 12:40 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN523 | 13:10 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2030 | 13:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(7) | 13:26 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3842 | 13:26 | Gepland | |
Atlanta (ATL) | Air France | AF2497 | 13:26 | Gepland | |
Atlanta (ATL) | KLM | KL5865 | 13:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE3531 | 13:26 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7081 | 13:26 | Gepland | |
Atlanta (ATL) | SAS | SK3606 | 13:26 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3133 | 13:26 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1384 | 13:35 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3483 | 13:40 | Gepland | |
Dallas (DFW) | American Eagle | AA3856 expand_more(5) | 14:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6753 | 14:00 | Gepland | |
Dallas (DFW) | British Airways | BA4369 | 14:00 | Gepland | |
Dallas (DFW) | Gulf Air | GF6481 | 14:00 | Gepland | |
Dallas (DFW) | Iberia | IB4146 | 14:00 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2655 | 14:00 | Gepland | |
Houston (IAH) | United Express | UA6082 expand_more(4) | 14:05 | Gepland | |
Houston (IAH) | Air Canada | AC3950 | 14:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9787 | 14:05 | Gepland | |
Houston (IAH) | Emirates | EK6062 | 14:05 | Gepland | |
Houston (IAH) | Lufthansa | LH8666 | 14:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN407 | 14:15 | Gepland | |
Denver (DEN) | United Express | UA4804 expand_more(1) | 14:25 | Gepland | |
Denver (DEN) | Lufthansa | LH8715 | 14:25 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN963 | 15:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3581 | 15:35 | Gepland | |
Dallas (DFW) | American Airlines | AA1681 expand_more(5) | 16:15 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6708 | 16:15 | Gepland | |
Dallas (DFW) | British Airways | BA1880 | 16:15 | Gepland | |
Dallas (DFW) | Gulf Air | GF6817 | 16:15 | Gepland | |
Dallas (DFW) | Iberia | IB4656 | 16:15 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2634 | 16:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3680 | 16:55 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1556 | 17:25 | Gepland | |
Houston (IAH) | United Express | UA4338 expand_more(1) | 17:35 | Gepland | |
Houston (IAH) | Air Canada | AC4582 | 17:35 | Gepland | |
Los Angeles (LAX) | American Eagle | AA4887 expand_more(3) | 18:05 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1267 | 18:05 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4671 | 18:05 | Gepland | |
Los Angeles (LAX) | Qantas | QF4115 | 18:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3034 | 18:05 | Gepland | |
Phoenix (PHX) | American Eagle | AA4973 expand_more(2) | 19:10 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6574 | 19:10 | Gepland | |
Phoenix (PHX) | British Airways | BA6699 | 19:10 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2003 expand_more(2) | 19:19 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4885 | 19:19 | Gepland | |
Seattle (SEA) | Singapore Airlines | SQ1223 | 19:19 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3045 | 19:35 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN507 | 20:00 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2914 | 20:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2250 | 20:15 | Gepland |
Vliegen van en naar El Paso Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via El Paso Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij El Paso Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!