Vluchten Aankomst en vertrek op El Paso Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | American Eagle | AA6288 expand_more(3) | 00:13 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1274 | 00:13 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4520 | 00:13 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9455 | 00:13 | Gepland | |
| Kentucky (CVG) | Star Peru | 2I529 | 01:37 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1865 | 08:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1221 | 08:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2385 expand_more(3) | 09:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4229 | 09:45 | Gepland | |
| Dallas (DFW) | British Airways | BA1954 | 09:45 | Gepland | |
| Dallas (DFW) | Iberia | IB4327 | 09:45 | Gepland | |
| Goodyear (GYR) | United Aviate Academy | VAR497 | 09:46 | Gepland | |
| Goodyear (GYR) | United Aviate Academy | VAR661 | 10:04 | Gepland | |
| Goodyear (GYR) | United Aviate Academy | VAR682 | 10:19 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4221 | 10:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1871 | 10:45 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6357 expand_more(1) | 11:06 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4799 | 11:06 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2076 | 11:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1087 | 11:20 | Gepland | |
| Houston (IAH) | United Express | UA4261 expand_more(2) | 11:30 | Gepland | |
| Houston (IAH) | Air Canada | AC4552 | 11:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9784 | 11:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1578 | 11:30 | Gepland | |
| Denver (DEN) | Frontier | F92261 expand_more(1) | 11:38 | Gepland | |
| Denver (DEN) | Volaris | Y42374 | 11:38 | Gepland | |
| Chicago (ORD) | United Express | UA3615 | 11:54 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3503 | 12:05 | Gepland | |
| Dallas (DFW) | American Eagle | AA3762 expand_more(3) | 12:15 | Gepland | |
| Dallas (DFW) | Iberia | IB4047 | 12:15 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7238 | 12:15 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8731 | 12:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(2) | 12:27 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3529 | 12:27 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5467 | 12:27 | Gepland | |
| Vail Eagle (EGE) | ATI Jet | CYO662 | 12:33 | Gepland | |
| Houston (IAH) | United Express | UA4049 expand_more(3) | 13:19 | Gepland | |
| Houston (IAH) | Air Canada | AC4581 | 13:19 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9782 | 13:19 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6548 | 13:19 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1697 | 13:25 | Gepland | |
| Denver (DEN) | United Airlines | UA1974 expand_more(1) | 13:33 | Gepland | |
| Denver (DEN) | Air Canada | AC4573 | 13:33 | Gepland | |
| Dallas (DFW) | American Airlines | AA2550 expand_more(2) | 13:50 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7240 | 13:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7995 | 13:50 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6355 expand_more(1) | 14:57 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6173 | 14:57 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN664 | 15:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1677 | 15:35 | Gepland | |
| Aspen (ASE) | NetJets | EJA803 | 15:54 | Gepland | |
| Dallas (DFW) | American Eagle | AA4072 expand_more(3) | 16:00 | Gepland | |
| Dallas (DFW) | British Airways | BA1958 | 16:00 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6802 | 16:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9151 | 16:00 | Gepland | |
| Houston (IAH) | United Express | UA6217 expand_more(2) | 16:05 | Gepland | |
| Houston (IAH) | Air Canada | AC4554 | 16:05 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1344 | 16:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2205 | 17:15 | Gepland | |
| Amarillo (AMA) | NetJets | EJA623 | 17:42 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2058 | 17:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS2003 expand_more(2) | 18:08 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6588 | 18:08 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2139 | 18:08 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4076 expand_more(2) | 18:16 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4429 | 18:16 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6128 | 18:16 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2124 | 18:25 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4372 | 18:25 | Gepland | |
| Houston (IAH) | United Express | UA6123 expand_more(4) | 18:57 | Gepland | |
| Houston (IAH) | Air Canada | AC4549 | 18:57 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9786 | 18:57 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1343 | 18:57 | Gepland | |
| Houston (IAH) | Lufthansa | LH8667 | 18:57 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3495 | 19:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1580 expand_more(6) | 19:12 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4182 | 19:12 | Gepland | |
| Dallas (DFW) | British Airways | BA1957 | 19:12 | Gepland | |
| Dallas (DFW) | Finnair | AY4257 | 19:12 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6722 | 19:12 | Gepland | |
| Dallas (DFW) | Iberia | IB4377 | 19:12 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8709 | 19:12 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4971 expand_more(5) | 19:16 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1286 | 19:16 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6051 | 19:16 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7590 | 19:16 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4477 | 19:16 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2755 | 19:16 | Gepland | |
| Las Vegas (LAS) | Frontier | F93450 expand_more(1) | 19:39 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42644 | 19:39 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4827 | 19:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA2548 expand_more(4) | 19:57 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4469 | 19:57 | Gepland | |
| Dallas (DFW) | British Airways | BA1959 | 19:57 | Gepland | |
| Dallas (DFW) | Iberia | IB4591 | 19:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7955 | 19:57 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3283 | 20:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1713 expand_more(6) | 21:13 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5147 | 21:13 | Gepland | |
| Atlanta (ATL) | Air France | AF2396 | 21:13 | Gepland | |
| Atlanta (ATL) | KLM | KL6607 | 21:13 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3530 | 21:13 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5468 | 21:13 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5411 | 21:13 | Gepland | |
| Denver (DEN) | United Airlines | UA1153 expand_more(1) | 21:22 | Gepland | |
| Denver (DEN) | Lufthansa | LH8724 | 21:22 | Gepland | |
| Houston (IAH) | United Express | UA4009 expand_more(4) | 21:23 | Gepland | |
| Houston (IAH) | Air Canada | AC3949 | 21:23 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1345 | 21:23 | Gepland | |
| Houston (IAH) | Emirates | EK6105 | 21:23 | Gepland | |
| Houston (IAH) | Lufthansa | LH8668 | 21:23 | Gepland | |
| Dallas (DFW) | American Airlines | AA1789 expand_more(4) | 22:12 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6764 | 22:12 | Gepland | |
| Dallas (DFW) | British Airways | BA1956 | 22:12 | Gepland | |
| Dallas (DFW) | Iberia | IB4828 | 22:12 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8739 | 22:12 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4933 | 22:25 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN777 | 22:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN302 | 23:15 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1542 | 23:20 | Gepland | |
| Chicago (ORD) | American Eagle | AA3348 expand_more(5) | 23:37 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7380 | 23:37 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6536 | 23:37 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4107 | 23:37 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8562 | 23:37 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7330 | 23:37 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6379 expand_more(3) | 23:59 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6029 | 23:59 | Gepland | |
| Phoenix (PHX) | British Airways | BA6901 | 23:59 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6240 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN4865 | 05:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1696 | 05:15 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1688 | 05:30 | Gepland | |
| San Diego (SAN) | Star Peru | 2I529 | 05:30 | Gepland | |
| Houston (IAH) | United Express | UA6303 expand_more(4) | 05:51 | Gepland | |
| Houston (IAH) | Air Canada | AC4553 | 05:51 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9783 | 05:51 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6549 | 05:51 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1351 | 05:51 | Gepland | |
| Chicago (ORD) | American Eagle | AA3438 expand_more(4) | 06:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7189 | 06:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4210 | 06:00 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7755 | 06:00 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7327 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1741 expand_more(6) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3683 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6201 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3532 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 06:00 | Gepland | |
| Atlanta (ATL) | SAS | SK3812 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4356 | 06:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1701 | 06:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1518 expand_more(2) | 06:13 | Gepland | |
| Dallas (DFW) | British Airways | BA4368 | 06:13 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7239 | 06:13 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN546 | 06:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4385 | 06:30 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6427 expand_more(4) | 06:41 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1303 | 06:41 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6188 | 06:41 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7591 | 06:41 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2248 | 06:41 | Gepland | |
| Denver (DEN) | United Airlines | UA724 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA3020 expand_more(2) | 07:24 | Gepland | |
| Dallas (DFW) | British Airways | BA4375 | 07:24 | Gepland | |
| Dallas (DFW) | Iberia | IB4993 | 07:24 | Gepland | |
| Houston (IAH) | United Express | UA6163 | 07:35 | Gepland | |
| San Jose del Cabo (SJD) | ATI Jet | CYO317 | 07:50 | Gepland | |
| Houston (IAH) | United Express | UA3994 expand_more(5) | 08:10 | Gepland | |
| Houston (IAH) | Air Canada | AC4550 | 08:10 | Gepland | |
| Houston (IAH) | Air Canada | AC4555 | 08:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9785 | 08:10 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1350 | 08:10 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1349 | 08:10 | Gepland | |
| Phoenix (PHX) | American Eagle | AA5005 expand_more(2) | 08:15 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6552 | 08:15 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6119 | 08:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2545 expand_more(4) | 08:28 | Gepland | |
| Dallas (DFW) | British Airways | BA4369 | 08:28 | Gepland | |
| Dallas (DFW) | Iberia | IB8022 | 08:28 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7241 | 08:28 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2853 | 08:28 | Gepland | |
| Murrieta (RBK) | ATI Jet | CYO420 | 08:45 | Gepland | |
| Youngstown (YNG) | Eastern Air Express | BBQ9850 | 09:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1692 | 09:20 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1221 | 09:25 | Gepland | |
| Chihuahua (CUU) | Fly Baghdad | IF3810 | 10:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2385 expand_more(5) | 10:42 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4229 | 10:42 | Gepland | |
| Dallas (DFW) | British Airways | BA4372 | 10:42 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6817 | 10:42 | Gepland | |
| Dallas (DFW) | Iberia | IB4941 | 10:42 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2803 | 10:42 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4221 | 11:05 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1712 | 11:25 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6357 expand_more(2) | 11:36 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4799 | 11:36 | Gepland | |
| Phoenix (PHX) | British Airways | BA6697 | 11:36 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1707 | 11:50 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1693 | 12:00 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1942 | 12:10 | Gepland | |
| Houston (IAH) | United Express | UA4266 expand_more(3) | 12:15 | Gepland | |
| Houston (IAH) | Air Canada | AC4587 | 12:15 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9787 | 12:15 | Gepland | |
| Houston (IAH) | Lufthansa | LH8664 | 12:15 | Gepland | |
| Denver (DEN) | Frontier | F94418 | 12:23 | Gepland | |
| Chicago (ORD) | United Express | UA3603 expand_more(3) | 12:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC4448 | 12:35 | Gepland | |
| Chicago (ORD) | Emirates | EK6063 | 12:35 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7823 | 12:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1702 | 12:40 | Gepland | |
| Dallas (DFW) | American Eagle | AA3830 expand_more(5) | 12:45 | Gepland | |
| Dallas (DFW) | British Airways | BA6590 | 12:45 | Gepland | |
| Dallas (DFW) | Finnair | AY4092 | 12:45 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6510 | 12:45 | Gepland | |
| Dallas (DFW) | Iberia | IB4254 | 12:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2892 | 12:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(6) | 13:26 | Gepland | |
| Atlanta (ATL) | Air France | AF2497 | 13:26 | Gepland | |
| Atlanta (ATL) | KLM | KL6200 | 13:26 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3531 | 13:26 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7081 | 13:26 | Gepland | |
| Atlanta (ATL) | SAS | SK3606 | 13:26 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3133 | 13:26 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1694 | 14:00 | Gepland | |
| St. George (SGU) | ATI Jet | CYO662 | 14:00 | Gepland | |
| Houston (IAH) | United Express | UA6201 expand_more(3) | 14:09 | Gepland | |
| Houston (IAH) | Air Canada | AC3950 | 14:09 | Gepland | |
| Houston (IAH) | Emirates | EK6062 | 14:09 | Gepland | |
| Houston (IAH) | Lufthansa | LH8666 | 14:09 | Gepland | |
| Dallas (DFW) | American Airlines | AA2550 expand_more(4) | 14:31 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4127 | 14:31 | Gepland | |
| Dallas (DFW) | British Airways | BA6591 | 14:31 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6481 | 14:31 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2945 | 14:31 | Gepland | |
| Denver (DEN) | United Airlines | UA1117 expand_more(1) | 14:36 | Gepland | |
| Denver (DEN) | Lufthansa | LH8715 | 14:36 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6355 expand_more(3) | 15:27 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6173 | 15:27 | Gepland | |
| Phoenix (PHX) | British Airways | BA6699 | 15:27 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6226 | 15:27 | Gepland | |
| San Diego (SAN) | NetJets | EJA462 | 15:39 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2232 | 15:50 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN391 | 16:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA4072 expand_more(4) | 16:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6577 | 16:30 | Gepland | |
| Dallas (DFW) | British Airways | BA4373 | 16:30 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6688 | 16:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7985 | 16:30 | Gepland | |
| Scottsdale (SCF) | NetJets | EJA803 | 17:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4525 | 17:55 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1705 | 18:30 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4076 expand_more(1) | 18:47 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4429 | 18:47 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS2003 expand_more(1) | 18:48 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4885 | 18:48 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4372 | 19:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4292 | 19:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1709 | 19:35 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4971 expand_more(2) | 20:13 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1236 | 20:13 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6051 | 20:13 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2157 | 20:30 | Gepland | |
| Las Vegas (LAS) | Frontier | F93449 | 20:34 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1690 | 21:25 | Gepland | |
Vliegen van en naar El Paso Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via El Paso Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij El Paso Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
