Vluchten Aankomst en vertrek op El Paso Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Eagle | AA6216 expand_more(2) | 00:10 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6768 | 00:10 | Gepland | |
| Phoenix (PHX) | British Airways | BA1844 | 00:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4340 | 00:20 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4582 | 06:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2006 | 06:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1309 | 06:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4481 | 08:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA1801 expand_more(3) | 09:19 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6764 | 09:19 | Gepland | |
| Dallas (DFW) | British Airways | BA4799 | 09:19 | Gepland | |
| Dallas (DFW) | GOL | G33778 | 09:19 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1201 | 09:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3889 | 10:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3163 | 10:20 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2395 | 10:30 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3508 expand_more(1) | 11:05 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4799 | 11:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2210 expand_more(1) | 11:27 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7238 | 11:27 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4977 expand_more(2) | 11:34 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1286 | 11:34 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4171 | 11:34 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1310 | 11:40 | Gepland | |
| Houston (IAH) | United Express | UA6309 expand_more(3) | 11:51 | Gepland | |
| Houston (IAH) | Air Canada | AC4552 | 11:51 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9784 | 11:51 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6548 | 11:51 | Gepland | |
| Dallas (DFW) | American Eagle | AA3506 expand_more(2) | 13:08 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7240 | 13:08 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8739 | 13:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(2) | 13:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3529 | 13:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5467 | 13:20 | Gepland | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 13:35 | Gepland | |
| Denver (DEN) | Air Canada | AC4573 | 13:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4396 | 13:45 | Gepland | |
| Houston (IAH) | United Express | UA4275 expand_more(2) | 15:25 | Gepland | |
| Houston (IAH) | Air Canada | AC4554 | 15:25 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1344 | 15:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA1802 expand_more(4) | 15:34 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4293 | 15:34 | Gepland | |
| Dallas (DFW) | British Airways | BA1954 | 15:34 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6474 | 15:34 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9384 | 15:34 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN946 | 15:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1979 | 15:45 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2774 | 16:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA3504 expand_more(3) | 17:01 | Gepland | |
| Dallas (DFW) | British Airways | BA1955 | 17:01 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6527 | 17:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7995 | 17:01 | Gepland | |
| Denver (DEN) | Frontier | F92261 expand_more(1) | 17:14 | Gepland | |
| Denver (DEN) | Volaris | Y42351 | 17:14 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1795 | 17:40 | Gepland | |
| Houston (IAH) | United Express | UA3983 expand_more(3) | 18:02 | Gepland | |
| Houston (IAH) | Air Canada | AC4549 | 18:02 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1343 | 18:02 | Gepland | |
| Houston (IAH) | Lufthansa | LH8667 | 18:02 | Gepland | |
| Dallas (DFW) | American Airlines | AA2034 expand_more(3) | 18:19 | Gepland | |
| Dallas (DFW) | British Airways | BA1674 | 18:19 | Gepland | |
| Dallas (DFW) | Finnair | AY4257 | 18:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7895 | 18:19 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2423 expand_more(3) | 18:25 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 18:25 | Gepland | |
| Phoenix (PHX) | British Airways | BA4923 | 18:25 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6128 | 18:25 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2191 | 18:36 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1312 | 19:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1530 | 19:10 | Gepland | |
| Las Vegas (LAS) | Frontier | F93450 expand_more(1) | 19:14 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42610 | 19:14 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4260 | 20:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1713 expand_more(6) | 20:46 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5147 | 20:46 | Gepland | |
| Atlanta (ATL) | Air France | AF2396 | 20:46 | Gepland | |
| Atlanta (ATL) | KLM | KL6442 | 20:46 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3530 | 20:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5465 | 20:46 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5411 | 20:46 | Gepland | |
| Dallas (DFW) | American Airlines | AA841 expand_more(7) | 20:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6621 | 20:55 | Gepland | |
| Dallas (DFW) | British Airways | BA1956 | 20:55 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6157 | 20:55 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6722 | 20:55 | Gepland | |
| Dallas (DFW) | Iberia | IB4414 | 20:55 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7739 | 20:55 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7081 | 20:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4551 | 21:00 | Gepland | |
| Houston (IAH) | United Express | UA4009 expand_more(5) | 21:01 | Gepland | |
| Houston (IAH) | Air Canada | AC3949 | 21:01 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9786 | 21:01 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1345 | 21:01 | Gepland | |
| Houston (IAH) | Emirates | EK6105 | 21:01 | Gepland | |
| Houston (IAH) | Lufthansa | LH8668 | 21:01 | Gepland | |
| Denver (DEN) | United Airlines | UA333 expand_more(1) | 21:11 | Gepland | |
| Denver (DEN) | Lufthansa | LH8724 | 21:11 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4905 expand_more(7) | 21:34 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1274 | 21:34 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4319 | 21:34 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5631 | 21:34 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7590 | 21:34 | Gepland | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6288 | 21:34 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4477 | 21:34 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2541 | 21:34 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN298 | 21:35 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1822 | 21:45 | Gepland | |
| Chicago (ORD) | United Express | UA5533 expand_more(3) | 22:28 | Gepland | |
| Chicago (ORD) | Air Canada | AC4449 | 22:28 | Gepland | |
| Chicago (ORD) | Emirates | EK6044 | 22:28 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9336 | 22:28 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3373 | 22:30 | Gepland | |
| Houston (IAH) | United Express | UA4010 expand_more(3) | 22:44 | Gepland | |
| Houston (IAH) | Air Canada | AC4586 | 22:44 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9782 | 22:44 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1346 | 22:44 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1319 | 22:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3498 | 23:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1980 | 23:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA3895 expand_more(6) | 23:45 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7380 | 23:45 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4197 | 23:45 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4269 | 23:45 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8562 | 23:45 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2301 | 23:45 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7583 | 23:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1607 expand_more(6) | 23:46 | Gepland | |
| Dallas (DFW) | British Airways | BA6894 | 23:46 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6517 | 23:46 | Gepland | |
| Dallas (DFW) | Iberia | IB4702 | 23:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2218 | 23:46 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2303 | 23:46 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7356 | 23:46 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3874 expand_more(2) | 23:59 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6062 | 23:59 | Gepland | |
| Phoenix (PHX) | British Airways | BA6901 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN4458 | 05:00 | Gepland | |
| Everett (PAE) | Sierra West Airlines | PKW1023 | 05:07 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3706 | 05:10 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1791 | 05:20 | Gepland | |
| Houston (IAH) | United Express | UA6303 expand_more(3) | 05:45 | Gepland | |
| Houston (IAH) | Air Canada | AC4553 | 05:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9783 | 05:45 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1351 | 05:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4702 | 05:45 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4940 expand_more(2) | 05:49 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6552 | 05:49 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6119 | 05:49 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1741 expand_more(6) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3683 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5786 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3532 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7080 | 06:00 | Gepland | |
| Atlanta (ATL) | SAS | SK3812 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4356 | 06:00 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN1826 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1091 expand_more(2) | 06:01 | Gepland | |
| Dallas (DFW) | British Airways | BA4373 | 06:01 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7241 | 06:01 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4910 expand_more(5) | 06:01 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1303 | 06:01 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6188 | 06:01 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7591 | 06:01 | Gepland | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6282 | 06:01 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 06:01 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3958 | 06:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4224 | 06:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA3872 expand_more(4) | 06:49 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7628 | 06:49 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4755 | 06:49 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2674 | 06:49 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7532 | 06:49 | Gepland | |
| Denver (DEN) | United Airlines | UA724 | 07:00 | Gepland | |
| Houston (IAH) | United Express | UA6163 expand_more(4) | 07:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4555 | 07:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9785 | 07:00 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6549 | 07:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1349 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2029 expand_more(3) | 07:05 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6870 | 07:05 | Gepland | |
| Dallas (DFW) | British Airways | BA4370 | 07:05 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7239 | 07:05 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4582 | 07:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4741 | 07:20 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1813 | 07:40 | Gepland | |
| Houston (IAH) | United Express | UA3994 expand_more(4) | 08:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4550 | 08:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9787 | 08:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1350 | 08:00 | Gepland | |
| Houston (IAH) | Lufthansa | LH8664 | 08:00 | Gepland | |
| Chicago (ORD) | United Express | UA5659 expand_more(2) | 08:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4448 | 08:00 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7823 | 08:00 | Gepland | |
| Tapachula (TAP) | Eastern Air Express | BBQ8291 | 08:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4332 | 09:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1801 expand_more(5) | 10:04 | Gepland | |
| Dallas (DFW) | British Airways | BA4371 | 10:04 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6510 | 10:04 | Gepland | |
| Dallas (DFW) | Iberia | IB4254 | 10:04 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2226 | 10:04 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7140 | 10:04 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1201 | 10:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1794 | 10:50 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1800 | 11:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4335 | 11:10 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3508 expand_more(2) | 11:47 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4799 | 11:47 | Gepland | |
| Phoenix (PHX) | British Airways | BA6699 | 11:47 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4977 expand_more(3) | 12:05 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1236 | 12:05 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4171 | 12:05 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2651 | 12:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2210 expand_more(8) | 12:07 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6753 | 12:07 | Gepland | |
| Dallas (DFW) | British Airways | BA1805 | 12:07 | Gepland | |
| Dallas (DFW) | Finnair | AY4092 | 12:07 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4143 | 12:07 | Gepland | |
| Dallas (DFW) | Iberia | IB4515 | 12:07 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8593 | 12:07 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7564 | 12:07 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7564 | 12:07 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4856 | 12:20 | Gepland | |
| Houston (IAH) | United Express | UA4002 expand_more(3) | 12:35 | Gepland | |
| Houston (IAH) | Air Canada | AC4587 | 12:35 | Gepland | |
| Houston (IAH) | Emirates | EK6062 | 12:35 | Gepland | |
| Houston (IAH) | Lufthansa | LH8666 | 12:35 | Gepland | |
| Dallas (DFW) | American Eagle | AA3506 expand_more(6) | 13:41 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6809 | 13:41 | Gepland | |
| Dallas (DFW) | British Airways | BA6590 | 13:41 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6817 | 13:41 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2853 | 13:41 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7611 | 13:41 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7621 | 13:41 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(5) | 14:25 | Gepland | |
| Atlanta (ATL) | Air France | AF2497 | 14:25 | Gepland | |
| Atlanta (ATL) | KLM | KL5785 | 14:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3531 | 14:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7081 | 14:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3133 | 14:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1269 | 14:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1728 expand_more(2) | 14:32 | Gepland | |
| Denver (DEN) | Lufthansa | LH8715 | 14:32 | Gepland | |
| Denver (DEN) | Swiss | LX3213 | 14:32 | Gepland | |
| Houston (IAH) | United Express | UA4339 expand_more(1) | 16:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4582 | 16:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1802 expand_more(5) | 16:19 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4293 | 16:19 | Gepland | |
| Dallas (DFW) | British Airways | BA4368 | 16:19 | Gepland | |
| Dallas (DFW) | GOL | G33764 | 16:19 | Gepland | |
| Dallas (DFW) | Iberia | IB4046 | 16:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9236 | 16:19 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4823 | 16:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1798 | 16:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3320 | 16:40 | Gepland | |
| Dallas (DFW) | American Eagle | AA3504 expand_more(6) | 17:32 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6577 | 17:32 | Gepland | |
| Dallas (DFW) | British Airways | BA4369 | 17:32 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6150 | 17:32 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6481 | 17:32 | Gepland | |
| Dallas (DFW) | Iberia | IB4656 | 17:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2586 | 17:32 | Gepland | |
| Denver (DEN) | Frontier | F94418 | 18:03 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1795 | 18:15 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2423 expand_more(2) | 19:07 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 19:07 | Gepland | |
| Phoenix (PHX) | British Airways | BA6697 | 19:07 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2191 expand_more(1) | 19:16 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8902 | 19:16 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1808 | 19:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1823 | 19:50 | Gepland | |
| Las Vegas (LAS) | Frontier | F93449 | 20:09 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN614 | 21:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1793 | 21:40 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4992 | 22:15 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN296 | 22:25 | Gepland | |
Vliegen van en naar El Paso Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via El Paso Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij El Paso Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
