Vluchten Aankomst en vertrek op El Paso Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN2419 | 07:35 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4028 | 08:15 | Gepland | |
| Austin (AUS) | ATI Jet | CYO812 | 08:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2466 | 09:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA1365 expand_more(4) | 09:13 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4229 | 09:13 | Gepland | |
| Dallas (DFW) | British Airways | BA4722 | 09:13 | Gepland | |
| Dallas (DFW) | GOL | G33778 | 09:13 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7117 | 09:13 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2137 | 09:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4660 | 10:00 | Gepland | |
| Houston (IAH) | United Express | UA6309 expand_more(2) | 10:56 | Gepland | |
| Houston (IAH) | Air Canada | AC4552 | 10:56 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9784 | 10:56 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1738 | 11:00 | Gepland | |
| Phoenix (PHX) | SkyWest Airlines | AA4978 expand_more(1) | 11:06 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4532 | 11:06 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4973 expand_more(2) | 11:27 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1286 | 11:27 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4298 | 11:27 | Gepland | |
| Dallas (DFW) | American Airlines | AA1658 expand_more(1) | 11:33 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7240 | 11:33 | Gepland | |
| Seattle (SEA) | Alaska Horizon | QX9370 | 12:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3504 | 12:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN695 | 12:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(2) | 12:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3529 | 12:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5467 | 12:51 | Gepland | |
| Dallas (DFW) | American Airlines | AA2316 expand_more(3) | 13:02 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7238 | 13:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7995 | 13:02 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7495 | 13:02 | Gepland | |
| Houston (IAH) | United Express | UA4049 expand_more(3) | 13:19 | Gepland | |
| Houston (IAH) | Air Canada | AC4581 | 13:19 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9782 | 13:19 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6548 | 13:19 | Gepland | |
| Denver (DEN) | United Airlines | UA2128 expand_more(1) | 13:38 | Gepland | |
| Denver (DEN) | Air Canada | AC4573 | 13:38 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN436 | 14:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1850 | 14:25 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3417 expand_more(1) | 14:36 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6183 | 14:36 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4039 | 14:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2867 | 14:55 | Gepland | |
| Houston (IAH) | United Express | UA4353 expand_more(1) | 15:25 | Gepland | |
| Houston (IAH) | Air Canada | AC4554 | 15:25 | Gepland | |
| Dallas (DFW) | American Eagle | AA3346 expand_more(4) | 15:53 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6586 | 15:53 | Gepland | |
| Dallas (DFW) | British Airways | BA4802 | 15:53 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6527 | 15:53 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2739 | 15:53 | Gepland | |
| Dallas (DFW) | American Airlines | AA2097 expand_more(3) | 16:43 | Gepland | |
| Dallas (DFW) | British Airways | BA2441 | 16:43 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6474 | 16:43 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8682 | 16:43 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1924 | 16:55 | Gepland | |
| Denver (DEN) | Frontier | F92261 expand_more(1) | 17:13 | Gepland | |
| Denver (DEN) | Volaris | Y42351 | 17:13 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1910 | 17:15 | Gepland | |
| Houston (IAH) | United Express | UA3983 expand_more(3) | 18:10 | Gepland | |
| Houston (IAH) | Air Canada | AC4549 | 18:10 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1343 | 18:10 | Gepland | |
| Houston (IAH) | Lufthansa | LH8667 | 18:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2278 expand_more(3) | 18:21 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4382 | 18:21 | Gepland | |
| Phoenix (PHX) | British Airways | BA5326 | 18:21 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6128 | 18:21 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2191 | 18:36 | Gepland | |
| Las Vegas (LAS) | Frontier | F93450 expand_more(1) | 19:19 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42610 | 19:19 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1422 | 19:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4481 | 19:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1100 | 19:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA555 expand_more(8) | 19:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 19:27 | Gepland | |
| Dallas (DFW) | British Airways | BA1957 | 19:27 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6157 | 19:27 | Gepland | |
| Dallas (DFW) | Finnair | AY4214 | 19:27 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6722 | 19:27 | Gepland | |
| Dallas (DFW) | Iberia | IB4414 | 19:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2327 | 19:27 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7049 | 19:27 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1439 | 20:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4001 | 20:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1713 expand_more(7) | 20:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5147 | 20:57 | Gepland | |
| Atlanta (ATL) | Air France | AF2396 | 20:57 | Gepland | |
| Atlanta (ATL) | KLM | KL6442 | 20:57 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3530 | 20:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5465 | 20:57 | Gepland | |
| Atlanta (ATL) | SAS | SK3601 | 20:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5411 | 20:57 | Gepland | |
| Denver (DEN) | United Airlines | UA333 expand_more(1) | 21:02 | Gepland | |
| Denver (DEN) | Lufthansa | LH8724 | 21:02 | Gepland | |
| Houston (IAH) | United Express | UA4009 expand_more(5) | 21:10 | Gepland | |
| Houston (IAH) | Air Canada | AC3949 | 21:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9786 | 21:10 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1345 | 21:10 | Gepland | |
| Houston (IAH) | Emirates | EK6105 | 21:10 | Gepland | |
| Houston (IAH) | Lufthansa | LH8668 | 21:10 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN4303 | 21:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA1514 expand_more(6) | 22:16 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4182 | 22:16 | Gepland | |
| Dallas (DFW) | British Airways | BA4353 | 22:16 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6802 | 22:16 | Gepland | |
| Dallas (DFW) | Iberia | IB8259 | 22:16 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8640 | 22:16 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7081 | 22:16 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1925 | 22:20 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3384 | 22:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1279 | 22:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1998 | 22:30 | Gepland | |
| Chicago (ORD) | United Express | UA5370 expand_more(4) | 22:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4449 | 22:30 | Gepland | |
| Chicago (ORD) | Emirates | EK6044 | 22:30 | Gepland | |
| Chicago (ORD) | Emirates | EK6015 | 22:30 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9336 | 22:30 | Gepland | |
| Houston (IAH) | United Express | UA4010 expand_more(2) | 22:45 | Gepland | |
| Houston (IAH) | Air Canada | AC4586 | 22:45 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1346 | 22:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA3948 expand_more(4) | 23:09 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7380 | 23:09 | Gepland | |
| Chicago (ORD) | Gulf Air | GF4269 | 23:09 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2352 | 23:09 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7583 | 23:09 | Gepland | |
| Dallas (DFW) | American Airlines | AA1607 expand_more(5) | 23:40 | Gepland | |
| Dallas (DFW) | British Airways | BA6894 | 23:40 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6517 | 23:40 | Gepland | |
| Dallas (DFW) | Iberia | IB4702 | 23:40 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2310 | 23:40 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7356 | 23:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2246 | 23:40 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4905 expand_more(5) | 23:58 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1274 | 23:58 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4319 | 23:58 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5631 | 23:58 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7590 | 23:58 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2541 | 23:58 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3874 expand_more(2) | 23:59 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6062 | 23:59 | Gepland | |
| Phoenix (PHX) | British Airways | BA6901 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1743 | 05:25 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2680 | 05:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2029 expand_more(2) | 05:43 | Gepland | |
| Dallas (DFW) | British Airways | BA4370 | 05:43 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7141 | 05:43 | Gepland | |
| Houston (IAH) | United Express | UA6303 expand_more(3) | 05:45 | Gepland | |
| Houston (IAH) | Air Canada | AC4553 | 05:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9783 | 05:45 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1351 | 05:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1741 expand_more(6) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3683 | 06:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5786 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3532 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7080 | 06:00 | Gepland | |
| Atlanta (ATL) | SAS | SK3812 | 06:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4356 | 06:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1255 | 06:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3686 expand_more(2) | 06:03 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4078 | 06:03 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6119 | 06:03 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1748 | 06:15 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1401 | 06:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA4006 expand_more(3) | 06:41 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7628 | 06:41 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2395 | 06:41 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7532 | 06:41 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1817 | 06:45 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4910 expand_more(5) | 06:45 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1303 | 06:45 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6188 | 06:45 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7591 | 06:45 | Gepland | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6282 | 06:45 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 06:45 | Gepland | |
| Denver (DEN) | United Airlines | UA724 | 07:00 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3186 | 07:00 | Gepland | |
| Houston (IAH) | United Express | UA6163 expand_more(4) | 07:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4555 | 07:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9785 | 07:00 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH6549 | 07:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1349 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2319 expand_more(2) | 07:03 | Gepland | |
| Dallas (DFW) | British Airways | BA4368 | 07:03 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7241 | 07:03 | Gepland | |
| Houston (IAH) | United Express | UA3994 expand_more(4) | 08:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4550 | 08:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9787 | 08:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1350 | 08:00 | Gepland | |
| Houston (IAH) | Lufthansa | LH8664 | 08:00 | Gepland | |
| Chicago (ORD) | United Express | UA5659 expand_more(2) | 08:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4448 | 08:00 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7823 | 08:00 | Gepland | |
| Miami (OPF) | Eastern Air Express | BBQ8290 | 08:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA3272 expand_more(3) | 08:08 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6577 | 08:08 | Gepland | |
| Dallas (DFW) | British Airways | BA4369 | 08:08 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7239 | 08:08 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2419 | 08:10 | Gepland | |
| Santa Fe (SAF) | ATI Jet | CYO491 | 08:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1954 | 08:50 | Gepland | |
| St. George (SGU) | ATI Jet | CYO812 | 09:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1749 | 09:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA1365 expand_more(4) | 10:00 | Gepland | |
| Dallas (DFW) | British Airways | BA4371 | 10:00 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6817 | 10:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4046 | 10:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2303 | 10:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1227 | 10:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1092 | 10:45 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1738 | 11:35 | Gepland | |
| Phoenix (PHX) | SkyWest Airlines | AA4978 expand_more(1) | 11:37 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4532 | 11:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA1658 expand_more(6) | 12:13 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6816 | 12:13 | Gepland | |
| Dallas (DFW) | British Airways | BA4373 | 12:13 | Gepland | |
| Dallas (DFW) | Finnair | AY5672 | 12:13 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6510 | 12:13 | Gepland | |
| Dallas (DFW) | Iberia | IB4361 | 12:13 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2892 | 12:13 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4973 expand_more(3) | 12:23 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1236 | 12:23 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4298 | 12:23 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2651 | 12:23 | Gepland | |
| Houston (IAH) | United Express | UA4002 expand_more(1) | 12:39 | Gepland | |
| Houston (IAH) | Air Canada | AC4587 | 12:39 | Gepland | |
| Seattle (SEA) | Alaska Horizon | QX9372 | 12:50 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3245 | 13:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2272 | 13:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA2316 expand_more(6) | 13:52 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6809 | 13:52 | Gepland | |
| Dallas (DFW) | British Airways | BA6590 | 13:52 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6481 | 13:52 | Gepland | |
| Dallas (DFW) | Iberia | IB4146 | 13:52 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2539 | 13:52 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7611 | 13:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(7) | 14:01 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3842 | 14:01 | Gepland | |
| Atlanta (ATL) | Air France | AF2491 | 14:01 | Gepland | |
| Atlanta (ATL) | Air France | AF2497 | 14:01 | Gepland | |
| Atlanta (ATL) | KLM | KL5785 | 14:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3531 | 14:01 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5467 | 14:01 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3133 | 14:01 | Gepland | |
| Houston (IAH) | United Express | UA6201 expand_more(3) | 14:17 | Gepland | |
| Houston (IAH) | Air Canada | AC3950 | 14:17 | Gepland | |
| Houston (IAH) | Emirates | EK6062 | 14:17 | Gepland | |
| Houston (IAH) | Lufthansa | LH8666 | 14:17 | Gepland | |
| Denver (DEN) | United Airlines | UA1728 expand_more(1) | 14:34 | Gepland | |
| Denver (DEN) | Lufthansa | LH8715 | 14:34 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN436 | 14:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2311 | 15:05 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3417 expand_more(2) | 15:08 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6552 | 15:08 | Gepland | |
| Phoenix (PHX) | British Airways | BA6699 | 15:08 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1744 | 15:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN279 | 15:35 | Gepland | |
| Houston (IAH) | United Express | UA4345 expand_more(1) | 16:00 | Gepland | |
| Houston (IAH) | Air Canada | AC4582 | 16:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA3346 expand_more(5) | 16:23 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6586 | 16:23 | Gepland | |
| Dallas (DFW) | British Airways | BA6591 | 16:23 | Gepland | |
| Dallas (DFW) | Iberia | IB4254 | 16:23 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8593 | 16:23 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7564 | 16:23 | Gepland | |
| Dallas (DFW) | American Airlines | AA2097 expand_more(7) | 17:24 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6870 | 17:24 | Gepland | |
| Dallas (DFW) | British Airways | BA4326 | 17:24 | Gepland | |
| Dallas (DFW) | GOL | G33764 | 17:24 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6688 | 17:24 | Gepland | |
| Dallas (DFW) | Iberia | IB4993 | 17:24 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9301 | 17:24 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7621 | 17:24 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1767 | 17:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN712 | 17:50 | Gepland | |
| Denver (DEN) | Frontier | F94418 | 18:08 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2278 expand_more(2) | 19:08 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4382 | 19:08 | Gepland | |
| Phoenix (PHX) | British Airways | BA6697 | 19:08 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2191 expand_more(1) | 19:16 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8902 | 19:16 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4787 | 20:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1100 | 20:00 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2802 | 20:00 | Gepland | |
| Las Vegas (LAS) | Frontier | F93449 | 20:14 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2576 | 20:45 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2375 | 21:00 | Gepland | |
Vliegen van en naar El Paso Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via El Paso Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij El Paso Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
