Chegadas e partidas de voos em El Paso Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| London (QQW) | Aerolink Uganda | A84155 | 00:48 | agendado | |
| Smyrna (MQY) | Sierra West Airlines | PKW985 | 01:56 | Atrasado | |
| Dallas (DFW) | American Airlines | AA1365 expand_more(4) | 09:13 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4229 | 09:13 | agendado | |
| Dallas (DFW) | British Airways | BA4722 | 09:13 | agendado | |
| Dallas (DFW) | GOL | G33778 | 09:13 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7117 | 09:13 | agendado | |
| Houston (HOU) | Southwest Airlines | WN3829 | 09:15 | agendado | |
| Dallas (DAL) | Flexjet | LXJ323 | 09:29 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4460 | 10:15 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1493 | 10:55 | agendado | |
| Phoenix (PHX) | American Eagle | AA4978 expand_more(1) | 11:06 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4532 | 11:06 | agendado | |
| Dallas (DFW) | American Airlines | AA1658 expand_more(2) | 11:25 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7240 | 11:25 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7356 | 11:25 | agendado | |
| Los Angeles (LAX) | American Eagle | AA4973 expand_more(2) | 11:27 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1286 | 11:27 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS4298 | 11:27 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1738 | 12:20 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN845 | 12:50 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(2) | 12:51 | agendado | |
| Atlanta (ATL) | Korean Air | KE3529 | 12:51 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA5467 | 12:51 | agendado | |
| Dallas (DFW) | American Airlines | AA2316 expand_more(3) | 13:02 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7238 | 13:02 | agendado | |
| Dallas (DFW) | Qatar Airways | QR7995 | 13:02 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7495 | 13:02 | agendado | |
| Houston (IAH) | United Express | UA5329 expand_more(3) | 13:19 | agendado | |
| Houston (IAH) | Air Canada | AC4581 | 13:19 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9782 | 13:19 | agendado | |
| Houston (IAH) | All Nippon Airways | NH6548 | 13:19 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN819 | 13:20 | agendado | |
| Denver (DEN) | United Airlines | UA2128 expand_more(1) | 13:38 | agendado | |
| Denver (DEN) | Air Canada | AC4573 | 13:38 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1496 | 13:50 | agendado | |
| Austin (AUS) | Southwest Airlines | WN1910 | 13:50 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN143 | 14:05 | agendado | |
| Phoenix (PHX) | American Airlines | AA2965 expand_more(1) | 15:06 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4382 | 15:06 | agendado | |
| Dallas (DFW) | American Airlines | AA1681 expand_more(4) | 15:24 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6586 | 15:24 | agendado | |
| Dallas (DFW) | British Airways | BA4802 | 15:24 | agendado | |
| Dallas (DFW) | Gulf Air | GF6527 | 15:24 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2739 | 15:24 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1924 | 15:50 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2025 | 16:25 | agendado | |
| Dallas (DFW) | American Airlines | AA2097 expand_more(3) | 16:41 | agendado | |
| Dallas (DFW) | British Airways | BA2441 | 16:41 | agendado | |
| Dallas (DFW) | Gulf Air | GF6474 | 16:41 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8682 | 16:41 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2867 | 17:10 | agendado | |
| Denver (DEN) | Frontier | F92261 expand_more(1) | 17:13 | agendado | |
| Denver (DEN) | Volaris | Y42351 | 17:13 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1422 | 17:20 | agendado | |
| San Jose Del Cabo (SJD) | Sierra West Airlines | PKW649 | 18:00 | agendado | |
| Houston (IAH) | United Express | UA3983 expand_more(4) | 18:10 | agendado | |
| Houston (IAH) | Air Canada | AC4549 | 18:10 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9784 | 18:10 | agendado | |
| Houston (IAH) | Copa Airlines | CM1343 | 18:10 | agendado | |
| Houston (IAH) | Lufthansa | LH8667 | 18:10 | agendado | |
| Austin (AUS) | Southwest Airlines | WN1921 | 18:25 | agendado | |
| Seattle (SEA) | Alaska Horizon | AS2191 | 18:36 | agendado | |
| Pontiac (PTK) | ATI Jet | CYO491 | 18:43 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1494 | 19:00 | agendado | |
| Las Vegas (LAS) | Frontier | F93450 expand_more(1) | 19:19 | agendado | |
| Las Vegas (LAS) | Volaris | Y42610 | 19:19 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1100 | 19:25 | agendado | |
| Dallas (DFW) | American Airlines | AA555 expand_more(8) | 19:27 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6692 | 19:27 | agendado | |
| Dallas (DFW) | British Airways | BA1957 | 19:27 | agendado | |
| Dallas (DFW) | Fiji Airways | FJ6157 | 19:27 | agendado | |
| Dallas (DFW) | Finnair | AY4214 | 19:27 | agendado | |
| Dallas (DFW) | Gulf Air | GF6722 | 19:27 | agendado | |
| Dallas (DFW) | Iberia | IB4414 | 19:27 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2327 | 19:27 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7049 | 19:27 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3840 | 20:25 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1713 expand_more(7) | 20:57 | agendado | |
| Atlanta (ATL) | Aeromexico | AM5147 | 20:57 | agendado | |
| Atlanta (ATL) | Air France | AF2396 | 20:57 | agendado | |
| Atlanta (ATL) | KLM | KL6442 | 20:57 | agendado | |
| Atlanta (ATL) | Korean Air | KE3530 | 20:57 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA5465 | 20:57 | agendado | |
| Atlanta (ATL) | SAS | SK3601 | 20:57 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS5411 | 20:57 | agendado | |
| Denver (DEN) | United Airlines | UA333 expand_more(1) | 21:02 | agendado | |
| Denver (DEN) | Lufthansa | LH8724 | 21:02 | agendado | |
| Houston (IAH) | United Express | UA4009 expand_more(5) | 21:10 | agendado | |
| Houston (IAH) | Air Canada | AC3949 | 21:10 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9786 | 21:10 | agendado | |
| Houston (IAH) | Copa Airlines | CM1345 | 21:10 | agendado | |
| Houston (IAH) | Emirates | EK6105 | 21:10 | agendado | |
| Houston (IAH) | Lufthansa | LH8668 | 21:10 | agendado | |
| Phoenix (PHX) | American Eagle | AA3417 expand_more(3) | 21:11 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6190 | 21:11 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6183 | 21:11 | agendado | |
| Phoenix (PHX) | British Airways | BA6901 | 21:11 | agendado | |
| Dallas (DFW) | American Airlines | AA1514 expand_more(6) | 22:07 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS4182 | 22:07 | agendado | |
| Dallas (DFW) | British Airways | BA4353 | 22:07 | agendado | |
| Dallas (DFW) | Gulf Air | GF6802 | 22:07 | agendado | |
| Dallas (DFW) | Iberia | IB8259 | 22:07 | agendado | |
| Dallas (DFW) | Qatar Airways | QR8640 | 22:07 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7547 | 22:07 | agendado | |
| Chicago (ORD) | United Express | UA5370 expand_more(4) | 22:30 | agendado | |
| Chicago (ORD) | Air Canada | AC4449 | 22:30 | agendado | |
| Chicago (ORD) | Emirates | EK6044 | 22:30 | agendado | |
| Chicago (ORD) | Emirates | EK6015 | 22:30 | agendado | |
| Chicago (ORD) | Lufthansa | LH9336 | 22:30 | agendado | |
| Houston (IAH) | United Express | UA4010 expand_more(2) | 22:45 | agendado | |
| Houston (IAH) | Air Canada | AC4586 | 22:45 | agendado | |
| Houston (IAH) | Copa Airlines | CM1346 | 22:45 | agendado | |
| Chicago (ORD) | American Eagle | AA3948 expand_more(4) | 23:36 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7380 | 23:36 | agendado | |
| Chicago (ORD) | Gulf Air | GF4269 | 23:36 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2352 | 23:36 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7583 | 23:36 | agendado | |
| Los Angeles (LAX) | American Eagle | AA4905 expand_more(5) | 23:58 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1274 | 23:58 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS4319 | 23:58 | agendado | |
| Los Angeles (LAX) | Fiji Airways | FJ5631 | 23:58 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7590 | 23:58 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR2541 | 23:58 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Detroit (DTW) | Eastern Air Express | BBQ9053 | 05:30 | agendado | |
| Dallas (DFW) | American Airlines | AA2029 expand_more(2) | 05:43 | agendado | |
| Dallas (DFW) | British Airways | BA4370 | 05:43 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7141 | 05:43 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1486 | 05:45 | agendado | |
| Houston (IAH) | United Express | UA6303 expand_more(3) | 05:45 | agendado | |
| Houston (IAH) | Air Canada | AC4553 | 05:45 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9783 | 05:45 | agendado | |
| Houston (IAH) | Copa Airlines | CM1351 | 05:45 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN4582 | 06:00 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1741 expand_more(6) | 06:00 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3683 | 06:00 | agendado | |
| Atlanta (ATL) | KLM | KL5786 | 06:00 | agendado | |
| Atlanta (ATL) | Korean Air | KE3532 | 06:00 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7080 | 06:00 | agendado | |
| Atlanta (ATL) | SAS | SK3812 | 06:00 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS4356 | 06:00 | agendado | |
| Phoenix (PHX) | American Eagle | AA3686 expand_more(2) | 06:03 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4078 | 06:03 | agendado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6119 | 06:03 | agendado | |
| Jacksonville (JAX) | Eastern Air Express | BBQ8253 | 06:17 | agendado | |
| Chicago (ORD) | American Eagle | AA4006 expand_more(3) | 06:41 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7628 | 06:41 | agendado | |
| Chicago (ORD) | Qatar Airways | QR2395 | 06:41 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7532 | 06:41 | agendado | |
| Los Angeles (LAX) | American Eagle | AA4910 expand_more(5) | 06:45 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1303 | 06:45 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS6188 | 06:45 | agendado | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7591 | 06:45 | agendado | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6282 | 06:45 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 06:45 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1401 | 06:50 | agendado | |
| Houston (IAH) | United Express | UA6163 expand_more(4) | 07:00 | agendado | |
| Houston (IAH) | Air Canada | AC4555 | 07:00 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9785 | 07:00 | agendado | |
| Houston (IAH) | All Nippon Airways | NH6549 | 07:00 | agendado | |
| Houston (IAH) | Copa Airlines | CM1349 | 07:00 | agendado | |
| Denver (DEN) | United Airlines | UA724 | 07:00 | agendado | |
| Dallas (DFW) | American Airlines | AA2319 expand_more(2) | 07:03 | agendado | |
| Dallas (DFW) | British Airways | BA4368 | 07:03 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7241 | 07:03 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1954 | 07:20 | agendado | |
| Denver (DEN) | Southwest Airlines | WN315 | 07:35 | agendado | |
| Chicago (ORD) | United Express | UA5659 expand_more(2) | 08:00 | agendado | |
| Chicago (ORD) | Air Canada | AC4448 | 08:00 | agendado | |
| Chicago (ORD) | Lufthansa | LH7823 | 08:00 | agendado | |
| Houston (IAH) | United Express | UA3994 expand_more(4) | 08:00 | agendado | |
| Houston (IAH) | Air Canada | AC4550 | 08:00 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9787 | 08:00 | agendado | |
| Houston (IAH) | Copa Airlines | CM1350 | 08:00 | agendado | |
| Houston (IAH) | Lufthansa | LH8664 | 08:00 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2680 | 08:00 | agendado | |
| Dallas (DAL) | Eastern Air Express | BBQ8255 | 08:00 | agendado | |
| Dallas (DFW) | American Airlines | AA3272 expand_more(3) | 08:08 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6577 | 08:08 | agendado | |
| Dallas (DFW) | British Airways | BA4369 | 08:08 | agendado | |
| Dallas (DFW) | Jet Linx Aviation | JL7239 | 08:08 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1755 | 08:55 | agendado | |
| Dallas (DAL) | Eastern Air Express | BBQ8258 | 09:08 | agendado | |
| Dallas (DFW) | American Airlines | AA1365 expand_more(4) | 10:00 | agendado | |
| Dallas (DFW) | British Airways | BA4371 | 10:00 | agendado | |
| Dallas (DFW) | Gulf Air | GF6817 | 10:00 | agendado | |
| Dallas (DFW) | Iberia | IB4046 | 10:00 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2303 | 10:00 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN2272 | 10:05 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1227 | 10:55 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1749 | 11:35 | agendado | |
| Phoenix (PHX) | American Eagle | AA4978 expand_more(2) | 11:37 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4532 | 11:37 | agendado | |
| Phoenix (PHX) | British Airways | BA6699 | 11:37 | agendado | |
| Dallas (DFW) | American Airlines | AA1658 expand_more(5) | 12:15 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6816 | 12:15 | agendado | |
| Dallas (DFW) | British Airways | BA4373 | 12:15 | agendado | |
| Dallas (DFW) | Gulf Air | GF6510 | 12:15 | agendado | |
| Dallas (DFW) | Iberia | IB4361 | 12:15 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2892 | 12:15 | agendado | |
| Los Angeles (LAX) | American Eagle | AA4973 expand_more(3) | 12:23 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1236 | 12:23 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS4298 | 12:23 | agendado | |
| Los Angeles (LAX) | Qatar Airways | QR2651 | 12:23 | agendado | |
| Austin (AUS) | Southwest Airlines | WN1738 | 12:55 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1226 | 13:25 | agendado | |
| Dallas (DFW) | American Airlines | AA2316 expand_more(6) | 13:52 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6809 | 13:52 | agendado | |
| Dallas (DFW) | British Airways | BA6590 | 13:52 | agendado | |
| Dallas (DFW) | Gulf Air | GF6481 | 13:52 | agendado | |
| Dallas (DFW) | Iberia | IB4146 | 13:52 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2539 | 13:52 | agendado | |
| Dallas (DFW) | Royal Jordanian | RJ7611 | 13:52 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN819 | 13:55 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(8) | 14:12 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3842 | 14:12 | agendado | |
| Atlanta (ATL) | Air France | AF2491 | 14:12 | agendado | |
| Atlanta (ATL) | Air France | AF2497 | 14:12 | agendado | |
| Atlanta (ATL) | KLM | KL5785 | 14:12 | agendado | |
| Atlanta (ATL) | Korean Air | KE3531 | 14:12 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA7081 | 14:12 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA5467 | 14:12 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3133 | 14:12 | agendado | |
| Houston (IAH) | United Express | UA4667 expand_more(3) | 14:17 | agendado | |
| Houston (IAH) | Air Canada | AC3950 | 14:17 | agendado | |
| Houston (IAH) | Emirates | EK6062 | 14:17 | agendado | |
| Houston (IAH) | Lufthansa | LH8666 | 14:17 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN1910 | 14:25 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1744 | 14:30 | agendado | |
| Denver (DEN) | United Airlines | UA1728 expand_more(2) | 14:34 | agendado | |
| Denver (DEN) | Lufthansa | LH8715 | 14:34 | agendado | |
| Denver (DEN) | Swiss | LX3213 | 14:34 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN4501 | 14:50 | agendado | |
| Phoenix (PHX) | American Airlines | AA2965 expand_more(3) | 15:46 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS6183 | 15:46 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4382 | 15:46 | agendado | |
| Phoenix (PHX) | British Airways | BA6697 | 15:46 | agendado | |
| Dallas (DFW) | American Airlines | AA1681 expand_more(7) | 16:14 | agendado | |
| Dallas (DFW) | Alaska Airlines | AS6586 | 16:14 | agendado | |
| Dallas (DFW) | British Airways | BA1880 | 16:14 | agendado | |
| Dallas (DFW) | Fiji Airways | FJ6150 | 16:14 | agendado | |
| Dallas (DFW) | GOL | G33764 | 16:14 | agendado | |
| Dallas (DFW) | Gulf Air | GF6719 | 16:14 | agendado | |
| Dallas (DFW) | Iberia | IB4020 | 16:14 | agendado | |
| Dallas (DFW) | Qatar Airways | QR2907 | 16:14 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN510 | 17:05 | agendado | |
| Denver (DEN) | Frontier | F94418 | 18:08 | agendado | |
| Seattle (SEA) | Alaska Horizon | AS2191 expand_more(1) | 19:16 | agendado | |
| Seattle (SEA) | Qatar Airways | QR8902 | 19:16 | agendado | |
| Las Vegas (LAS) | Frontier | F93449 | 20:14 | agendado | |
Voando de e para El Paso Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de El Paso Aeroporto.
Voo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em El Paso Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
