Southwest Airlines at El Paso Airport - ELP
Which locations does Southwest Airlines fly to and from El Paso Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 40 | View Flights |
Midway (MDW) | United States | Chicago Midway | 14 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 68 | View Flights |
Denver International (DEN) | United States | Denver | 26 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 38 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 38 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 8 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 45 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 34 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 14 | View Flights |
Weekly Scheduled Flights To El Paso Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 3 | 3 | 4 | 4 | 1 | 3 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from El Paso Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 4 | 4 | 1 | 3 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Looking for the best deals on rental cars?
Search for cheap vehicle hire in El Paso Texas, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!