Destinations with connections to El Paso Airport (ELP)
- airplanemode_active United States 37 Connecting Airports
Flights, Arrivals & Departures at El Paso Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Eagle | AA6216 expand_more(2) | 00:10 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6062 | 00:10 | Scheduled | |
| Phoenix (PHX) | British Airways | BA1844 | 00:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN586 | 00:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1137 | 01:05 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I529 | 01:47 | Scheduled | |
| Amarillo (AMA) | Sierra West Airlines | PKW1023 | 06:04 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4582 | 06:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2006 | 06:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1309 | 06:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4481 | 08:25 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ452 | 08:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1801 expand_more(2) | 09:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6764 | 09:15 | Scheduled | |
| Dallas (DFW) | British Airways | BA4799 | 09:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1201 | 09:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3889 | 10:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3163 | 10:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2395 | 10:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4978 expand_more(1) | 11:21 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4532 | 11:21 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4977 expand_more(2) | 11:35 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1286 | 11:35 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4171 | 11:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1310 | 11:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4078 expand_more(1) | 11:40 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7238 | 11:40 | Scheduled | |
| Houston (IAH) | United Express | UA6309 expand_more(3) | 11:51 | Scheduled | |
| Houston (IAH) | Air Canada | AC4552 | 11:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9784 | 11:51 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6548 | 11:51 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3506 expand_more(2) | 13:11 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7240 | 13:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9528 | 13:11 | Scheduled | |
| Houston (IAH) | United Express | UA4361 expand_more(2) | 13:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC4581 | 13:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9782 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(2) | 13:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3529 | 13:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5467 | 13:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA792 expand_more(1) | 13:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4573 | 13:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4396 | 13:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1802 expand_more(4) | 15:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4293 | 15:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA1954 | 15:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6474 | 15:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9384 | 15:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN946 | 15:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1979 | 15:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2774 | 16:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3504 expand_more(3) | 17:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA1955 | 17:02 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6527 | 17:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7995 | 17:02 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6387 expand_more(4) | 17:08 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1116 | 17:08 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6102 | 17:08 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7590 | 17:08 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6288 | 17:08 | Scheduled | |
| Denver (DEN) | Frontier | F92261 expand_more(1) | 17:14 | Scheduled | |
| Denver (DEN) | Volaris | Y42351 | 17:14 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1795 | 17:40 | Scheduled | |
| Houston (IAH) | United Express | UA3983 expand_more(3) | 18:02 | Scheduled | |
| Houston (IAH) | Air Canada | AC4549 | 18:02 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1343 | 18:02 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8667 | 18:02 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2423 expand_more(3) | 18:25 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4294 | 18:25 | Scheduled | |
| Phoenix (PHX) | British Airways | BA4923 | 18:25 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6128 | 18:25 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2191 | 18:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1312 | 19:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1530 | 19:10 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93450 expand_more(1) | 19:14 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42610 | 19:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4260 | 20:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1713 expand_more(7) | 20:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5147 | 20:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2396 | 20:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL6442 | 20:55 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3530 | 20:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5465 | 20:55 | Scheduled | |
| Atlanta (ATL) | SAS | SK3601 | 20:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5411 | 20:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA841 expand_more(7) | 20:57 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6621 | 20:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA1956 | 20:57 | Scheduled | |
| Dallas (DFW) | Finnair | AY4257 | 20:57 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6722 | 20:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB4414 | 20:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7739 | 20:57 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7081 | 20:57 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4551 | 21:00 | Scheduled | |
| Houston (IAH) | United Express | UA4009 expand_more(5) | 21:01 | Scheduled | |
| Houston (IAH) | Air Canada | AC3949 | 21:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9786 | 21:01 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1345 | 21:01 | Scheduled | |
| Houston (IAH) | Emirates | EK6105 | 21:01 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8668 | 21:01 | Scheduled | |
| Denver (DEN) | United Airlines | UA333 expand_more(1) | 21:11 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8724 | 21:11 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN298 | 21:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1822 | 21:45 | Scheduled | |
| Chicago (ORD) | United Express | UA4732 expand_more(3) | 22:28 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4449 | 22:28 | Scheduled | |
| Chicago (ORD) | Emirates | EK6044 | 22:28 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9336 | 22:28 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3373 | 22:30 | Scheduled | |
| Houston (IAH) | United Express | UA4010 expand_more(2) | 22:44 | Scheduled | |
| Houston (IAH) | Air Canada | AC4586 | 22:44 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1346 | 22:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1319 | 22:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3498 | 23:00 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4905 expand_more(5) | 23:09 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1274 | 23:09 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4319 | 23:09 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5631 | 23:09 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4477 | 23:09 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2541 | 23:09 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1980 | 23:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1607 expand_more(4) | 23:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA6894 | 23:36 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6517 | 23:36 | Scheduled | |
| Dallas (DFW) | Iberia | IB4702 | 23:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2218 | 23:36 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3895 expand_more(5) | 23:51 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7380 | 23:51 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4197 | 23:51 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4269 | 23:51 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8562 | 23:51 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7583 | 23:51 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (OPF) | GlobalX | G66275 | 00:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4458 | 05:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3706 | 05:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1791 | 05:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1091 expand_more(2) | 05:44 | Scheduled | |
| Dallas (DFW) | British Airways | BA4373 | 05:44 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7241 | 05:44 | Scheduled | |
| Houston (IAH) | United Express | UA6303 expand_more(3) | 05:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC4553 | 05:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9783 | 05:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1351 | 05:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4702 | 05:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6217 expand_more(2) | 06:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6552 | 06:00 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6119 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1741 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3683 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5786 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3532 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7080 | 06:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3812 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4356 | 06:00 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1826 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3872 expand_more(4) | 06:09 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7628 | 06:09 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4755 | 06:09 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2674 | 06:09 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7532 | 06:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3958 | 06:10 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4910 expand_more(5) | 06:20 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1303 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6188 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7591 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6282 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9417 | 06:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4224 | 06:35 | Scheduled | |
| Brownsville (BRO) | ATI Jet | CYO404 | 06:50 | Scheduled | |
| Denver (DEN) | United Airlines | UA724 | 07:00 | Scheduled | |
| Houston (IAH) | United Express | UA6163 expand_more(4) | 07:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4555 | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9785 | 07:00 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6549 | 07:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1349 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2029 expand_more(3) | 07:02 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6870 | 07:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA4370 | 07:02 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7239 | 07:02 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4582 | 07:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4741 | 07:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1813 | 07:40 | Scheduled | |
| Houston (IAH) | United Express | UA3994 expand_more(4) | 08:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4550 | 08:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9787 | 08:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1350 | 08:00 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8664 | 08:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5659 expand_more(2) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4448 | 08:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7823 | 08:00 | Scheduled | |
| Minden (MEV) | Flexjet | LXJ365 | 08:57 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4332 | 09:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1801 expand_more(4) | 10:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA4371 | 10:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6510 | 10:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4254 | 10:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8593 | 10:00 | Scheduled | |
| Queretaro (QRO) | Flexjet | LXJ452 | 10:00 | Scheduled | |
| Seattle (SEA) | Horizon Air | QX9373 | 10:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1201 | 10:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1794 | 10:50 | Scheduled | |
| Midland (MAF) | NetJets | EJA967 | 10:57 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1800 | 11:00 | Scheduled | |
| Norman (OUN) | NetJets | EJA853 | 11:06 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4335 | 11:10 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4978 expand_more(2) | 11:52 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4532 | 11:52 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6699 | 11:52 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4977 expand_more(3) | 12:05 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1236 | 12:05 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4171 | 12:05 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2651 | 12:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4078 expand_more(6) | 12:11 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6753 | 12:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA6591 | 12:11 | Scheduled | |
| Dallas (DFW) | Finnair | AY5672 | 12:11 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6719 | 12:11 | Scheduled | |
| Dallas (DFW) | Iberia | IB4993 | 12:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2722 | 12:11 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4856 | 12:20 | Scheduled | |
| Houston (IAH) | United Express | UA4002 expand_more(1) | 12:35 | Scheduled | |
| Houston (IAH) | Air Canada | AC4587 | 12:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3506 expand_more(4) | 13:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6816 | 13:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA6590 | 13:41 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6817 | 13:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2853 | 13:41 | Scheduled | |
| Houston (IAH) | United Express | UA4275 expand_more(3) | 14:02 | Scheduled | |
| Houston (IAH) | Air Canada | AC3950 | 14:02 | Scheduled | |
| Houston (IAH) | Emirates | EK6062 | 14:02 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8666 | 14:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(5) | 14:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2497 | 14:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5785 | 14:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3531 | 14:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7081 | 14:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3133 | 14:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1269 | 14:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1728 expand_more(2) | 14:32 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8715 | 14:32 | Scheduled | |
| Denver (DEN) | Swiss | LX3213 | 14:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1802 expand_more(4) | 16:21 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4293 | 16:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA4368 | 16:21 | Scheduled | |
| Dallas (DFW) | Iberia | IB4046 | 16:21 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9236 | 16:21 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4823 | 16:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1798 | 16:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3320 | 16:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3504 expand_more(6) | 17:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6577 | 17:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA4369 | 17:32 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6481 | 17:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB4656 | 17:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2586 | 17:32 | Scheduled | |
| Dallas (DFW) | Royal Jordanian | RJ7621 | 17:32 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6387 expand_more(4) | 17:53 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1257 | 17:53 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6102 | 17:53 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5690 | 17:53 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4611 | 17:53 | Scheduled | |
| Denver (DEN) | Frontier | F94418 | 18:03 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1795 | 18:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2423 expand_more(2) | 19:07 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4294 | 19:07 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6697 | 19:07 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2191 expand_more(1) | 19:16 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8902 | 19:16 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1808 | 19:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1823 | 19:50 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93449 | 20:09 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN614 | 21:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1793 | 21:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4992 | 22:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN296 | 22:25 | Scheduled | |
Flying To and From El Paso Airport
This page provides information about the destinations that can be reached via El Paso Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around El Paso, Texas in the United States of America

