Destinations with connections to El Paso Airport (ELP)
- airplanemode_active United States 61 Connecting Airports
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at El Paso Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Antonio (SAT) | Southwest Airlines | WN862 | 07:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4672 | 08:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2565 | 08:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1583 expand_more(1) | 09:38 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4483 | 09:38 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4963 | 09:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2524 | 09:50 | Scheduled | |
| Harlingen (HRL) | Eastern Air Express | BBQ8276 | 09:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2726 | 10:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN652 | 10:50 | Scheduled | |
| Houston (IAH) | United Express | UA6309 expand_more(3) | 11:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4552 | 11:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9784 | 11:10 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6548 | 11:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4221 | 11:25 | Scheduled | |
| Reno (RNO) | Sun Country Airlines | SY8216 | 11:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6357 expand_more(1) | 11:38 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4799 | 11:38 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3366 | 11:50 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4971 expand_more(2) | 11:57 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1274 | 11:57 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4224 | 11:57 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3783 expand_more(3) | 12:02 | Scheduled | |
| Dallas (DFW) | British Airways | BA6894 | 12:02 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7240 | 12:02 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7748 | 12:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(2) | 13:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3529 | 13:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5467 | 13:17 | Scheduled | |
| Houston (IAH) | United Express | UA4029 expand_more(2) | 13:20 | Scheduled | |
| Houston (IAH) | Air Canada | AC4581 | 13:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9782 | 13:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA221 expand_more(1) | 13:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4573 | 13:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1701 | 13:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1326 expand_more(4) | 13:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA4722 | 13:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB4377 | 13:59 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7238 | 13:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7739 | 13:59 | Scheduled | |
| Vail Eagle (EGE) | flyExclusive | JRE867 | 14:22 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4276 | 14:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1719 expand_more(1) | 14:48 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6173 | 14:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2544 expand_more(4) | 15:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA1954 | 15:10 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6722 | 15:10 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6527 | 15:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB4414 | 15:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2312 | 15:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3246 | 15:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4572 | 17:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2244 | 17:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2112 | 17:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4566 | 17:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1548 expand_more(5) | 17:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4746 | 17:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA1959 | 17:54 | Scheduled | |
| Dallas (DFW) | Finnair | AY4257 | 17:54 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6517 | 17:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7793 | 17:54 | Scheduled | |
| Denver (DEN) | Frontier | F93421 expand_more(1) | 18:02 | Scheduled | |
| Denver (DEN) | Volaris | Y42580 | 18:02 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3429 expand_more(2) | 18:25 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4429 | 18:25 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6128 | 18:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3994 | 18:25 | Scheduled | |
| Houston (IAH) | United Express | UA3983 expand_more(4) | 18:33 | Scheduled | |
| Houston (IAH) | Air Canada | AC4549 | 18:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9786 | 18:33 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1343 | 18:33 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8667 | 18:33 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS2003 expand_more(2) | 18:52 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6588 | 18:52 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2018 | 18:52 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2183 | 19:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3965 | 19:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3369 | 19:40 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93450 expand_more(1) | 20:44 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42586 | 20:44 | Scheduled | |
| Houston (IAH) | United Express | UA4009 expand_more(4) | 21:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC3949 | 21:05 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1345 | 21:05 | Scheduled | |
| Houston (IAH) | Emirates | EK6105 | 21:05 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8668 | 21:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1713 expand_more(9) | 21:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5147 | 21:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2396 | 21:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2497 | 21:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL6607 | 21:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3530 | 21:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5453 | 21:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5465 | 21:36 | Scheduled | |
| Atlanta (ATL) | SAS | SK3601 | 21:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5411 | 21:36 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6288 expand_more(4) | 21:41 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1286 | 21:41 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6819 | 21:41 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7590 | 21:41 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9455 | 21:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1525 expand_more(5) | 22:20 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6621 | 22:20 | Scheduled | |
| Dallas (DFW) | British Airways | BA1958 | 22:20 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6802 | 22:20 | Scheduled | |
| Dallas (DFW) | Iberia | IB4591 | 22:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8739 | 22:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1153 expand_more(1) | 22:21 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8724 | 22:21 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN431 | 22:35 | Scheduled | |
| Chicago (ORD) | United Express | UA4712 expand_more(3) | 22:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4449 | 22:43 | Scheduled | |
| Chicago (ORD) | Emirates | EK6033 | 22:43 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7798 | 22:43 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1575 | 22:50 | Scheduled | |
| Houston (IAH) | United Express | UA4010 expand_more(2) | 22:55 | Scheduled | |
| Houston (IAH) | Air Canada | AC4586 | 22:55 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1346 | 22:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4333 | 22:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN54 | 23:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1118 | 23:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1789 expand_more(3) | 23:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA1956 | 23:36 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6474 | 23:36 | Scheduled | |
| Dallas (DFW) | Iberia | IB4828 | 23:36 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3348 expand_more(5) | 23:49 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7380 | 23:49 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6688 | 23:49 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4269 | 23:49 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9286 | 23:49 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7330 | 23:49 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3417 expand_more(5) | 23:58 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6190 | 23:58 | Scheduled | |
| Phoenix (PHX) | British Airways | BA4923 | 23:58 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6894 | 23:58 | Scheduled | |
| Phoenix (PHX) | Jet Linx Aviation | JL7240 | 23:58 | Scheduled | |
| Phoenix (PHX) | Qatar Airways | QR7739 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN696 | 05:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2727 | 05:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN823 | 05:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2225 | 05:40 | Scheduled | |
| Houston (IAH) | United Express | UA6303 expand_more(4) | 05:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC4553 | 05:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9783 | 05:45 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6549 | 05:45 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1351 | 05:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3438 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7189 | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4210 | 06:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2287 | 06:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7327 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1741 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3683 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6201 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3532 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7080 | 06:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3812 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4356 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1518 expand_more(3) | 06:05 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4127 | 06:05 | Scheduled | |
| Dallas (DFW) | British Airways | BA6590 | 06:05 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7239 | 06:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2231 | 06:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2730 | 06:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA724 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3020 expand_more(2) | 07:28 | Scheduled | |
| Dallas (DFW) | British Airways | BA6591 | 07:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB4993 | 07:28 | Scheduled | |
| Houston (IAH) | United Express | UA6163 expand_more(2) | 07:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC4555 | 07:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1350 | 07:30 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6427 expand_more(4) | 07:34 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1303 | 07:34 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6188 | 07:34 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7591 | 07:34 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2949 | 07:34 | Scheduled | |
| Houston (IAH) | United Express | UA3994 expand_more(3) | 08:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4550 | 08:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9785 | 08:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1349 | 08:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4644 | 08:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5659 expand_more(2) | 08:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4448 | 08:16 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7823 | 08:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2545 expand_more(3) | 08:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA4369 | 08:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB8022 | 08:32 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7241 | 08:32 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3643 expand_more(2) | 08:52 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6014 | 08:52 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6119 | 08:52 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4672 | 09:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2749 | 09:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4963 | 10:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2524 | 10:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1583 expand_more(5) | 10:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4483 | 10:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA4375 | 10:29 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6481 | 10:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4484 | 10:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2803 | 10:29 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1782 | 10:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN651 | 11:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2739 | 12:00 | Scheduled | |
| Albuquerque (ABQ) | Sun Country Airlines | SY8216 | 12:15 | Scheduled | |
| Houston (IAH) | United Express | UA4002 expand_more(3) | 12:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC4587 | 12:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9787 | 12:15 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8664 | 12:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6357 expand_more(1) | 12:16 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4799 | 12:16 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2450 | 12:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3830 expand_more(6) | 12:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6753 | 12:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA4374 | 12:34 | Scheduled | |
| Dallas (DFW) | Finnair | AY4092 | 12:34 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6510 | 12:34 | Scheduled | |
| Dallas (DFW) | Iberia | IB4254 | 12:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2892 | 12:34 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4971 expand_more(2) | 12:37 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1236 | 12:37 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4224 | 12:37 | Scheduled | |
| Houston (IAH) | United Express | UA4005 expand_more(3) | 14:08 | Scheduled | |
| Houston (IAH) | Air Canada | AC3950 | 14:08 | Scheduled | |
| Houston (IAH) | Emirates | EK6062 | 14:08 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8666 | 14:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(8) | 14:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2491 | 14:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2497 | 14:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL6200 | 14:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3531 | 14:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7070 | 14:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7081 | 14:16 | Scheduled | |
| Atlanta (ATL) | SAS | SK3606 | 14:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3133 | 14:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2742 | 14:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA1894 expand_more(1) | 14:35 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8715 | 14:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1326 expand_more(3) | 14:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA1880 | 14:52 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6719 | 14:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2945 | 14:52 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2745 | 15:10 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1719 expand_more(2) | 15:28 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6173 | 15:28 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6697 | 15:28 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2312 | 15:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2544 expand_more(5) | 15:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6577 | 15:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA4373 | 15:55 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6688 | 15:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2690 | 15:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2328 | 15:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2735 | 16:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4573 | 17:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN486 | 18:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2110 | 18:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4566 | 18:25 | Scheduled | |
| Denver (DEN) | Frontier | F92262 | 18:57 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4016 expand_more(1) | 18:57 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6389 | 18:57 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2747 | 19:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS2003 expand_more(2) | 19:32 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4732 | 19:32 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2018 | 19:32 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2512 | 19:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN453 | 20:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2751 | 20:20 | Scheduled | |
| Las Vegas (LAS) | Frontier | F93745 expand_more(1) | 21:39 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42621 | 21:39 | Scheduled | |
Flying To and From El Paso Airport
This page provides information about the destinations that can be reached via El Paso Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around El Paso, Texas in the United States of America

