Destinations with connections to El Paso Airport (ELP)
- airplanemode_active United States 50 Connecting Airports
Flights, Arrivals & Departures at El Paso Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Albuquerque (ABQ) | CSI Aviation | CSI505 | 00:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2279 | 00:25 | Scheduled | |
| Taos (TSM) | CSI Aviation | CSI504 | 00:28 | Scheduled | |
| Taos (TSM) | CSI Aviation | CSI505 | 04:41 | Scheduled | |
| Oklahoma City (OKC) | Berry Aviation | BYA290 | 04:57 | Delayed | |
| San Antonio (SAT) | Southwest Airlines | WN2183 | 08:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4572 | 09:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1583 expand_more(2) | 09:37 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4483 | 09:37 | Scheduled | |
| Dallas (DFW) | Iberia | IB4414 | 09:37 | Scheduled | |
| Goodyear (GYR) | Lufthansa Aviation Training USA | VAR839 | 09:40 | Scheduled | |
| Goodyear (GYR) | United Aviate Academy | VAR469 | 09:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4566 | 09:55 | Scheduled | |
| Conroe (CXO) | Bighorn Airways | BHR93 | 09:56 | Scheduled | |
| Conroe (CXO) | CSI Aviation | CSI198 | 10:08 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1861 | 10:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3246 | 10:55 | Scheduled | |
| Houston (IAH) | United Express | UA6309 expand_more(3) | 11:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4552 | 11:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9784 | 11:10 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6548 | 11:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3210 | 11:10 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6357 expand_more(1) | 11:33 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4799 | 11:33 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3783 expand_more(3) | 11:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB4377 | 11:48 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7238 | 11:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7748 | 11:48 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2231 | 11:50 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4971 expand_more(3) | 12:06 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1274 | 12:06 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4157 | 12:06 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4224 | 12:06 | Scheduled | |
| Ontario (ONT) | NetJets | EJA443 | 12:12 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2113 | 12:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2244 | 12:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4221 | 13:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(2) | 13:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3529 | 13:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5467 | 13:17 | Scheduled | |
| Houston (IAH) | United Express | UA4029 expand_more(2) | 13:20 | Scheduled | |
| Houston (IAH) | Air Canada | AC4581 | 13:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9782 | 13:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2385 expand_more(3) | 13:24 | Scheduled | |
| Dallas (DFW) | British Airways | BA1954 | 13:24 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7240 | 13:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7995 | 13:24 | Scheduled | |
| Denver (DEN) | United Airlines | UA221 expand_more(1) | 13:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4573 | 13:30 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4150 expand_more(1) | 14:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA1956 | 14:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2536 | 14:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3554 expand_more(2) | 14:55 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6173 | 14:55 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6190 | 14:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN569 | 15:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2811 expand_more(2) | 15:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA1959 | 15:11 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6527 | 15:11 | Scheduled | |
| Houston (IAH) | United Express | UA5351 expand_more(2) | 15:59 | Scheduled | |
| Houston (IAH) | Air Canada | AC4554 | 15:59 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1344 | 15:59 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1701 | 16:10 | Scheduled | |
| Oklahoma City (OKC) | NetJets | EJA632 | 16:24 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2726 | 16:59 | Scheduled | |
| Midland (MAF) | NetJets | EJA841 | 17:06 | Scheduled | |
| Midland (MAF) | NetJets | EJA841 | 17:06 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN287 | 17:10 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN862 | 17:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2816 expand_more(5) | 17:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4293 | 17:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA1957 | 17:27 | Scheduled | |
| Dallas (DFW) | Finnair | AY4257 | 17:27 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6722 | 17:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7895 | 17:27 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3238 | 17:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1118 | 18:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4152 expand_more(2) | 18:20 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6768 | 18:20 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6128 | 18:20 | Scheduled | |
| Houston (IAH) | United Express | UA3983 expand_more(4) | 18:33 | Scheduled | |
| Houston (IAH) | Air Canada | AC4549 | 18:33 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9786 | 18:33 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1343 | 18:33 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8667 | 18:33 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2003 expand_more(2) | 18:52 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6588 | 18:52 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2018 | 18:52 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA443 | 19:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1684 expand_more(4) | 19:38 | Scheduled | |
| Dallas (DFW) | British Airways | BA6894 | 19:38 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6474 | 19:38 | Scheduled | |
| Dallas (DFW) | Iberia | IB4702 | 19:38 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8739 | 19:38 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2258 | 19:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3555 | 20:25 | Scheduled | |
| Houston (IAH) | United Express | UA4009 expand_more(3) | 21:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC3949 | 21:05 | Scheduled | |
| Houston (IAH) | Emirates | EK6105 | 21:05 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8668 | 21:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2743 | 21:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1713 expand_more(7) | 21:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5147 | 21:36 | Scheduled | |
| Atlanta (ATL) | Air France | AF2396 | 21:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL6607 | 21:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3530 | 21:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5465 | 21:36 | Scheduled | |
| Atlanta (ATL) | SAS | SK3601 | 21:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5411 | 21:36 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6288 expand_more(4) | 21:42 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1286 | 21:42 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4671 | 21:42 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7590 | 21:42 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9455 | 21:42 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2565 | 21:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2112 | 22:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1153 expand_more(1) | 22:21 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8724 | 22:21 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3366 | 22:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1525 expand_more(4) | 22:41 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6621 | 22:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA1958 | 22:41 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6802 | 22:41 | Scheduled | |
| Dallas (DFW) | Iberia | IB4591 | 22:41 | Scheduled | |
| Chicago (ORD) | United Express | UA4712 expand_more(3) | 22:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4449 | 22:43 | Scheduled | |
| Chicago (ORD) | Emirates | EK6033 | 22:43 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7798 | 22:43 | Scheduled | |
| Houston (IAH) | United Express | UA4010 expand_more(2) | 22:55 | Scheduled | |
| Houston (IAH) | Air Canada | AC4586 | 22:55 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1346 | 22:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3348 expand_more(4) | 23:47 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7380 | 23:47 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6688 | 23:47 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4107 | 23:47 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9286 | 23:47 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Taos (TSM) | CSI Aviation | CSI505 | 00:25 | Scheduled | |
| Albuquerque (ABQ) | CSI Aviation | CSI505 | 05:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1782 | 05:05 | 05:09 | En-Route |
| Denver (DEN) | Southwest Airlines | WN2727 | 05:25 | 05:29 | En-Route |
| Houston (IAH) | United Express | UA6303 expand_more(4) | 05:49 | 06:13 | En-Route |
| Houston (IAH) | Air Canada | AC4553 | 05:49 | 06:13 | En-Route |
| Houston (IAH) | Air New Zealand | NZ9783 | 05:49 | 06:13 | En-Route |
| Houston (IAH) | All Nippon Airways | NH6549 | 05:49 | 06:13 | En-Route |
| Houston (IAH) | Copa Airlines | CM1351 | 05:49 | 06:13 | En-Route |
| Chicago (ORD) | American Eagle | AA3438 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7189 | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4210 | 06:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7755 | 06:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7327 | 06:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3749 expand_more(1) | 06:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4259 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1741 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3683 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6201 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3532 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7080 | 06:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3812 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4356 | 06:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN823 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1518 expand_more(3) | 06:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4127 | 06:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA4368 | 06:08 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7239 | 06:08 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2913 | 06:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN453 | 06:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA724 | 07:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2730 | 07:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3020 expand_more(1) | 07:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4993 | 07:29 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6427 expand_more(6) | 07:29 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1303 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4719 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6188 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7591 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2248 | 07:29 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2949 | 07:29 | Scheduled | |
| Houston (IAH) | United Express | UA6163 expand_more(3) | 07:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC4555 | 07:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9785 | 07:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1350 | 07:30 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA474 | 07:30 | Scheduled | |
| Houston (IAH) | United Express | UA3994 expand_more(2) | 08:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4550 | 08:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1349 | 08:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5659 expand_more(2) | 08:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4448 | 08:16 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7823 | 08:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2545 expand_more(4) | 08:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA4369 | 08:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA4373 | 08:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB8022 | 08:32 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7241 | 08:32 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3643 expand_more(2) | 08:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6014 | 08:45 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6119 | 08:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN170 | 09:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN486 | 10:00 | Scheduled | |
| Conroe (CXO) | Bighorn Airways | BHR93 | 10:00 | Scheduled | |
| Conroe (CXO) | CSI Aviation | CSI198 | 10:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1583 expand_more(5) | 10:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4483 | 10:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA4375 | 10:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6481 | 10:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB4484 | 10:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8593 | 10:30 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2749 | 10:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1861 | 10:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2738 | 11:35 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2524 | 11:50 | Scheduled | |
| Houston (IAH) | United Express | UA4002 expand_more(3) | 12:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC4587 | 12:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9787 | 12:15 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8664 | 12:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3830 expand_more(6) | 12:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA6590 | 12:18 | Scheduled | |
| Dallas (DFW) | British Airways | BA4374 | 12:18 | Scheduled | |
| Dallas (DFW) | Finnair | AY4092 | 12:18 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6510 | 12:18 | Scheduled | |
| Dallas (DFW) | Iberia | IB4254 | 12:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2892 | 12:18 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6357 expand_more(1) | 12:18 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4799 | 12:18 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2231 | 12:25 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4971 expand_more(3) | 12:36 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1236 | 12:36 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4157 | 12:36 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4224 | 12:36 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2742 | 12:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2110 | 13:05 | Scheduled | |
| San Antonio (SAT) | NetJets | EJA443 | 13:12 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2863 | 13:40 | Scheduled | |
| Houston (IAH) | United Express | UA4005 expand_more(3) | 14:08 | Scheduled | |
| Houston (IAH) | Air Canada | AC3950 | 14:08 | Scheduled | |
| Houston (IAH) | Emirates | EK6062 | 14:08 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8666 | 14:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2385 expand_more(3) | 14:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6816 | 14:14 | Scheduled | |
| Dallas (DFW) | British Airways | BA4372 | 14:14 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6817 | 14:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(7) | 14:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF2497 | 14:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL6200 | 14:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3531 | 14:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7081 | 14:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7070 | 14:16 | Scheduled | |
| Atlanta (ATL) | SAS | SK3606 | 14:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3133 | 14:16 | Scheduled | |
| Denver (DEN) | United Airlines | UA1894 expand_more(1) | 14:35 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8715 | 14:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3747 expand_more(3) | 15:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA1880 | 15:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6719 | 15:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2803 | 15:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2536 | 15:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3554 expand_more(2) | 15:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6173 | 15:31 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6697 | 15:31 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN569 | 15:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2811 expand_more(4) | 15:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6577 | 15:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA6591 | 15:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6688 | 15:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7571 | 15:59 | Scheduled | |
| Houston (IAH) | United Express | UA5350 expand_more(1) | 16:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC4582 | 16:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4644 | 16:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2627 | 17:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN287 | 17:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN862 | 18:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3238 | 18:25 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2751 | 18:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4152 expand_more(1) | 19:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6768 | 19:02 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2003 expand_more(3) | 19:32 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4885 | 19:32 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4732 | 19:32 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2018 | 19:32 | Scheduled | |
Flying To and From El Paso Airport
This page provides information about the destinations that can be reached via El Paso Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around El Paso, Texas in the United States of America

