Destinations with connections to El Paso Airport (ELP)
- airplanemode_active United States 46 Connecting Airports
- airplanemode_active Guatemala 1 Connecting Airport
Flights, Arrivals & Departures at El Paso Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
San Antonio (SAT) | Southwest Airlines | WN2398 | 08:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN269 | 08:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA3354 expand_more(1) | 09:25 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4394 | 09:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2219 | 09:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2064 | 10:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2923 | 10:45 | Scheduled | |
Las Vegas (LAS) | Frontier | F93746 expand_more(1) | 10:46 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42476 | 10:46 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4111 | 10:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2385 expand_more(1) | 11:25 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7240 | 11:25 | Scheduled | |
Houston (IAH) | Mesa Airlines | UA6066 expand_more(2) | 11:25 | Scheduled | |
Houston (IAH) | Air Canada | AC4552 | 11:25 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6548 | 11:25 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4865 expand_more(1) | 11:29 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6347 | 11:29 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN843 | 11:45 | Scheduled | |
Chicago (ORD) | United Express | UA4712 | 11:54 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4876 expand_more(2) | 11:57 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1238 | 11:57 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4157 | 11:57 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4427 | 12:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(1) | 12:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3529 | 12:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA4835 expand_more(1) | 12:44 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4210 | 12:44 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN503 | 13:00 | Scheduled | |
Houston (IAH) | United Express | UA4677 expand_more(1) | 13:10 | Scheduled | |
Houston (IAH) | Air Canada | AC4581 | 13:10 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN4832 | 13:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA3556 expand_more(3) | 13:24 | Scheduled | |
Dallas (DFW) | British Airways | BA1959 | 13:24 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7238 | 13:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2500 | 13:24 | Scheduled | |
Denver (DEN) | United Airlines | UA1789 expand_more(1) | 13:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4573 | 13:30 | Scheduled | |
Austin (AUS) | ATI Jet | CYO276 | 13:51 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4012 | 14:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1542 | 14:35 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4873 expand_more(1) | 14:53 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4741 | 14:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA1769 expand_more(4) | 15:18 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4069 | 15:18 | Scheduled | |
Dallas (DFW) | British Airways | BA1955 | 15:18 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6517 | 15:18 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8568 | 15:18 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3145 | 15:25 | Scheduled | |
Houston (IAH) | United Express | UA6338 expand_more(2) | 15:29 | Scheduled | |
Houston (IAH) | Air Canada | AC4554 | 15:29 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1344 | 15:29 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2275 | 15:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3359 | 16:20 | Scheduled | |
Denver (DEN) | Frontier | F92261 expand_more(1) | 16:51 | Scheduled | |
Denver (DEN) | Volaris | Y42949 | 16:51 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN6502 | 17:15 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4964 expand_more(4) | 17:21 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1286 | 17:21 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4520 | 17:21 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7590 | 17:21 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4364 | 17:21 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2609 | 17:25 | Scheduled | |
Houston (IAH) | United Express | UA6367 expand_more(4) | 17:45 | Scheduled | |
Houston (IAH) | Air Canada | AC4549 | 17:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9784 | 17:45 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1343 | 17:45 | Scheduled | |
Houston (IAH) | Lufthansa | LH8667 | 17:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA3255 expand_more(5) | 17:49 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4617 | 17:49 | Scheduled | |
Dallas (DFW) | British Airways | BA4722 | 17:49 | Scheduled | |
Dallas (DFW) | Finnair | AY4257 | 17:49 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6722 | 17:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8552 | 17:49 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3853 | 17:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3256 expand_more(1) | 17:55 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6574 | 17:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4543 | 18:20 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2003 expand_more(3) | 18:27 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6578 | 18:27 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2986 | 18:27 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1222 | 18:27 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4610 | 18:40 | Scheduled | |
Dallas (DAL) | Quest Diagnostics | LBQ488 | 19:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3735 | 19:30 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3984 | 19:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA841 expand_more(4) | 19:49 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6621 | 19:49 | Scheduled | |
Dallas (DFW) | British Airways | BA1956 | 19:49 | Scheduled | |
Dallas (DFW) | Iberia | IB4414 | 19:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7739 | 19:49 | Scheduled | |
Dallas (DFW) | American Airlines | AA1875 expand_more(3) | 20:34 | Scheduled | |
Dallas (DFW) | British Airways | BA1957 | 20:34 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6527 | 20:34 | Scheduled | |
Dallas (DFW) | Iberia | IB4526 | 20:34 | Scheduled | |
Houston (IAH) | Mesa Airlines | UA6329 expand_more(4) | 21:02 | Scheduled | |
Houston (IAH) | Air Canada | AC3949 | 21:02 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9782 | 21:02 | Scheduled | |
Houston (IAH) | Emirates | EK6105 | 21:02 | Scheduled | |
Houston (IAH) | Lufthansa | LH8668 | 21:02 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3526 expand_more(2) | 21:26 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4398 | 21:26 | Scheduled | |
Phoenix (PHX) | British Airways | BA4923 | 21:26 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6381 expand_more(3) | 21:41 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1274 | 21:41 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4694 | 21:41 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9405 | 21:41 | Scheduled | |
Dallas (DFW) | American Airlines | AA2660 expand_more(1) | 22:04 | Scheduled | |
Dallas (DFW) | British Airways | BA1954 | 22:04 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4940 | 22:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN464 | 22:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1713 expand_more(6) | 22:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5147 | 22:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2396 | 22:37 | Scheduled | |
Atlanta (ATL) | KLM | KL6366 | 22:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3530 | 22:37 | Scheduled | |
Atlanta (ATL) | SAS | SK3601 | 22:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5411 | 22:37 | Scheduled | |
Denver (DEN) | United Airlines | UA1153 expand_more(1) | 22:45 | Scheduled | |
Denver (DEN) | Lufthansa | LH8724 | 22:45 | Scheduled | |
Houston (IAH) | United Express | UA6073 expand_more(3) | 22:45 | Scheduled | |
Houston (IAH) | Air Canada | AC4586 | 22:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9786 | 22:45 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1346 | 22:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1958 | 23:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4407 | 23:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1607 expand_more(2) | 23:29 | Scheduled | |
Dallas (DFW) | British Airways | BA6894 | 23:29 | Scheduled | |
Dallas (DFW) | Iberia | IB4702 | 23:29 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2130 | 23:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1904 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Houston (IAH) | NetJets | EJA150 | 03:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA1091 expand_more(3) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4487 | 05:00 | Scheduled | |
Dallas (DFW) | British Airways | BA4369 | 05:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7241 | 05:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN937 | 05:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN271 | 05:30 | Scheduled | |
Houston (IAH) | United Express | UA6303 expand_more(4) | 05:30 | Scheduled | |
Houston (IAH) | Air Canada | AC4553 | 05:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9783 | 05:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6549 | 05:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1351 | 05:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN105 | 05:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2029 expand_more(2) | 06:00 | Scheduled | |
Dallas (DFW) | British Airways | BA4370 | 06:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7239 | 06:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3527 expand_more(1) | 06:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4591 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1741 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3669 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6757 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3532 | 06:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3606 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3133 | 06:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN588 | 06:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN801 | 06:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1229 | 07:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2163 | 07:05 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4862 expand_more(4) | 07:23 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1267 | 07:23 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6188 | 07:23 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7591 | 07:23 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9401 | 07:23 | Scheduled | |
Dallas (DFW) | American Airlines | AA3065 expand_more(1) | 07:31 | Scheduled | |
Dallas (DFW) | British Airways | BA4368 | 07:31 | Scheduled | |
Houston (IAH) | Mesa Airlines | UA6010 expand_more(2) | 07:35 | Scheduled | |
Houston (IAH) | Air Canada | AC4550 | 07:35 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1349 | 07:35 | Scheduled | |
Houston (IAH) | United Express | UA6154 expand_more(2) | 08:15 | Scheduled | |
Houston (IAH) | Air Canada | AC4555 | 08:15 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1350 | 08:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA946 expand_more(2) | 08:35 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4358 | 08:35 | Scheduled | |
Dallas (DFW) | British Airways | BA4373 | 08:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1359 | 08:35 | Scheduled | |
Fort Worth (FTW) | NetJets | EJA150 | 09:00 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1531 | 09:05 | Scheduled | |
Oakland (OAK) | NetJets | EJA150 | 09:06 | Scheduled | |
Dallas (DFW) | American Eagle | AA3354 expand_more(4) | 09:57 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4394 | 09:57 | Scheduled | |
Dallas (DFW) | British Airways | BA4375 | 09:57 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6481 | 09:57 | Scheduled | |
Dallas (DFW) | Iberia | IB4731 | 09:57 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2219 | 10:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1952 | 11:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2102 | 11:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1964 | 11:35 | Scheduled | |
Las Vegas (LAS) | Frontier | F93471 | 11:36 | Scheduled | |
Dallas (DFW) | American Airlines | AA2505 expand_more(6) | 12:10 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6809 | 12:10 | Scheduled | |
Dallas (DFW) | British Airways | BA4374 | 12:10 | Scheduled | |
Dallas (DFW) | Finnair | AY5672 | 12:10 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6510 | 12:10 | Scheduled | |
Dallas (DFW) | Iberia | IB4532 | 12:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2523 | 12:10 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4865 expand_more(1) | 12:15 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6347 | 12:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN843 | 12:20 | Scheduled | |
Houston (IAH) | Mesa Airlines | UA6038 expand_more(3) | 12:30 | Scheduled | |
Houston (IAH) | Air Canada | AC4587 | 12:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9787 | 12:30 | Scheduled | |
Houston (IAH) | Lufthansa | LH8664 | 12:30 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4876 expand_more(2) | 12:32 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1257 | 12:32 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4157 | 12:32 | Scheduled | |
Chicago (ORD) | United Express | UA5258 expand_more(3) | 12:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4448 | 12:45 | Scheduled | |
Chicago (ORD) | Emirates | EK6063 | 12:45 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7823 | 12:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA4827 expand_more(4) | 13:25 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7189 | 13:25 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6700 | 13:25 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6512 | 13:25 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7774 | 13:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2744 | 13:25 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN503 | 13:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(4) | 13:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2497 | 13:47 | Scheduled | |
Atlanta (ATL) | KLM | KL6755 | 13:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3531 | 13:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4356 | 13:47 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1300 | 14:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3747 expand_more(3) | 14:01 | Scheduled | |
Dallas (DFW) | British Airways | BA4372 | 14:01 | Scheduled | |
Dallas (DFW) | Iberia | IB4895 | 14:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8593 | 14:01 | Scheduled | |
Houston (IAH) | United Express | UA5297 expand_more(4) | 14:10 | Scheduled | |
Houston (IAH) | Air Canada | AC3950 | 14:10 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9785 | 14:10 | Scheduled | |
Houston (IAH) | Emirates | EK6062 | 14:10 | Scheduled | |
Houston (IAH) | Lufthansa | LH8666 | 14:10 | Scheduled | |
Denver (DEN) | United Airlines | UA1156 expand_more(1) | 14:35 | Scheduled | |
Denver (DEN) | Lufthansa | LH8715 | 14:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4355 | 15:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3144 | 15:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4873 expand_more(2) | 15:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4741 | 15:30 | Scheduled | |
Phoenix (PHX) | British Airways | BA6697 | 15:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1769 expand_more(5) | 16:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4069 | 16:06 | Scheduled | |
Dallas (DFW) | British Airways | BA6590 | 16:06 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6688 | 16:06 | Scheduled | |
Dallas (DFW) | Iberia | IB4656 | 16:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7939 | 16:06 | Scheduled | |
Houston (IAH) | United Express | UA6292 expand_more(1) | 16:10 | Scheduled | |
Houston (IAH) | Air Canada | AC4582 | 16:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2911 | 16:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3461 | 16:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4005 | 17:05 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4877 expand_more(3) | 17:53 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1236 | 17:53 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6819 | 17:53 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4115 | 17:53 | Scheduled | |
Denver (DEN) | Frontier | F92262 | 17:54 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2609 | 18:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN6503 | 18:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1324 | 18:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA3255 expand_more(3) | 18:37 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4617 | 18:37 | Scheduled | |
Dallas (DFW) | British Airways | BA6591 | 18:37 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2775 | 18:37 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3256 expand_more(1) | 18:50 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6574 | 18:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4543 | 18:55 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2003 expand_more(2) | 19:07 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4833 | 19:07 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1223 | 19:07 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4610 | 19:15 | Scheduled | |
Dallas (ADS) | Quest Diagnostics | LBQ488 | 20:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3735 | 20:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2241 | 20:35 | Scheduled |
Flying To and From El Paso Airport
This page provides information about the destinations that can be reached via El Paso Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around El Paso, Texas in the United States of America