Destinations with connections to El Paso Airport (ELP)
- airplanemode_active United States 44 Connecting Airports
Flights, Arrivals & Departures at El Paso Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN2296 | 00:25 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN755 | 06:40 | Scheduled | |
Brownsville (BRO) | Eastern Air Express | BBQ8261 | 07:42 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN945 | 08:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3609 | 09:15 | Scheduled | |
Dallas (DFW) | American Eagle | AA3394 expand_more(1) | 09:18 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6698 | 09:18 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2809 | 10:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1049 | 10:45 | Scheduled | |
Houston (IAH) | United Express | UA6066 expand_more(2) | 11:08 | Scheduled | |
Houston (IAH) | Air Canada | AC4552 | 11:08 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9784 | 11:08 | Scheduled | |
Dallas (DFW) | American Airlines | AA2385 expand_more(1) | 11:13 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7240 | 11:13 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2235 | 11:15 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6415 expand_more(2) | 11:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4741 | 11:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4429 | 11:30 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3268 | 11:40 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6197 expand_more(3) | 11:43 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1274 | 11:43 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4385 | 11:43 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4477 | 11:43 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2607 | 12:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN383 | 12:25 | Scheduled | |
Chicago (ORD) | American Eagle | AA3438 expand_more(1) | 12:39 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4210 | 12:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1002 | 12:42 | Scheduled | |
Dallas (DAL) | NetJets | EJA504 | 13:06 | Scheduled | |
Houston (IAH) | United Express | UA5229 expand_more(2) | 13:17 | Scheduled | |
Houston (IAH) | Air Canada | AC4581 | 13:17 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6548 | 13:17 | Scheduled | |
Denver (DEN) | United Airlines | UA221 expand_more(1) | 13:26 | Scheduled | |
Denver (DEN) | Air Canada | AC4573 | 13:26 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2723 | 14:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3103 | 14:50 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6446 expand_more(1) | 15:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6389 | 15:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3290 | 15:10 | Scheduled | |
Houston (IAH) | United Express | UA6338 expand_more(2) | 15:27 | Scheduled | |
Houston (IAH) | Air Canada | AC4554 | 15:27 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1344 | 15:27 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN274 | 15:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2626 | 15:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3035 | 16:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3827 | 16:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA3106 expand_more(5) | 16:29 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6098 | 16:29 | Scheduled | |
Dallas (DFW) | British Airways | BA4722 | 16:29 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6474 | 16:29 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7238 | 16:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8739 | 16:29 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN301 | 17:05 | Scheduled | |
Houston (IAH) | United Express | UA6367 expand_more(4) | 17:50 | Scheduled | |
Houston (IAH) | Air Canada | AC4549 | 17:50 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9786 | 17:50 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1343 | 17:50 | Scheduled | |
Houston (IAH) | Lufthansa | LH8667 | 17:50 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4994 expand_more(2) | 18:07 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4456 | 18:07 | Scheduled | |
Phoenix (PHX) | British Airways | BA6901 | 18:07 | Scheduled | |
Dallas (DFW) | American Airlines | AA1681 expand_more(5) | 18:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6708 | 18:13 | Scheduled | |
Dallas (DFW) | British Airways | BA1954 | 18:13 | Scheduled | |
Dallas (DFW) | Finnair | AY4257 | 18:13 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6722 | 18:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8568 | 18:13 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2003 expand_more(2) | 18:27 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6569 | 18:27 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1222 | 18:27 | Scheduled | |
Denver (DEN) | Frontier | F92261 expand_more(1) | 18:50 | Scheduled | |
Denver (DEN) | Volaris | Y42949 | 18:50 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4042 | 18:55 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3411 | 19:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1808 | 19:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA555 expand_more(5) | 19:15 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4746 | 19:15 | Scheduled | |
Dallas (DFW) | British Airways | BA1955 | 19:15 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6527 | 19:15 | Scheduled | |
Dallas (DFW) | Iberia | IB4414 | 19:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7739 | 19:15 | Scheduled | |
Las Vegas (LAS) | Frontier | F93746 expand_more(1) | 20:42 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42476 | 20:42 | Scheduled | |
Houston (IAH) | United Express | UA6329 expand_more(5) | 21:00 | Scheduled | |
Houston (IAH) | Air Canada | AC3949 | 21:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9782 | 21:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1345 | 21:00 | Scheduled | |
Houston (IAH) | Emirates | EK6105 | 21:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8668 | 21:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1713 expand_more(5) | 21:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5147 | 21:10 | Scheduled | |
Atlanta (ATL) | Air France | AF2396 | 21:10 | Scheduled | |
Atlanta (ATL) | KLM | KL6424 | 21:10 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3530 | 21:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5411 | 21:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA1092 expand_more(2) | 21:13 | Scheduled | |
Dallas (DFW) | British Airways | BA1957 | 21:13 | Scheduled | |
Dallas (DFW) | Iberia | IB4591 | 21:13 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3434 | 21:15 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4905 expand_more(5) | 21:46 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1286 | 21:46 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4319 | 21:46 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7590 | 21:46 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4385 | 21:46 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9016 | 21:46 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6186 expand_more(1) | 22:06 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6062 | 22:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA3300 expand_more(2) | 22:15 | Scheduled | |
Dallas (DFW) | British Airways | BA1956 | 22:15 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6802 | 22:15 | Scheduled | |
Chicago (ORD) | United Express | UA4712 expand_more(2) | 22:18 | Scheduled | |
Chicago (ORD) | Air Canada | AC4449 | 22:18 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7682 | 22:18 | Scheduled | |
Denver (DEN) | United Airlines | UA1153 expand_more(1) | 22:29 | Scheduled | |
Denver (DEN) | Lufthansa | LH8724 | 22:29 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4531 | 22:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4126 | 22:55 | Scheduled | |
Houston (IAH) | United Express | UA6080 expand_more(2) | 22:59 | Scheduled | |
Houston (IAH) | Air Canada | AC4586 | 22:59 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1346 | 22:59 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3910 | 23:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1607 expand_more(3) | 23:36 | Scheduled | |
Dallas (DFW) | British Airways | BA6894 | 23:36 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6517 | 23:36 | Scheduled | |
Dallas (DFW) | Iberia | IB4702 | 23:36 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3171 | 23:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4886 expand_more(2) | 23:59 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4455 | 23:59 | Scheduled | |
Phoenix (PHX) | British Airways | BA4923 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1091 expand_more(2) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4358 | 05:00 | Scheduled | |
Dallas (DFW) | British Airways | BA4369 | 05:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN105 | 05:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN207 | 05:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN329 | 05:25 | Scheduled | |
Houston (IAH) | United Express | UA6303 expand_more(3) | 05:35 | Scheduled | |
Houston (IAH) | Air Canada | AC4553 | 05:35 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9783 | 05:35 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1351 | 05:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2029 expand_more(2) | 06:00 | Scheduled | |
Dallas (DFW) | British Airways | BA4370 | 06:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7239 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1741 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3683 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5867 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3532 | 06:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3812 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4356 | 06:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3441 | 06:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA5001 expand_more(1) | 06:05 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6552 | 06:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2400 | 06:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4231 | 06:40 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4910 expand_more(4) | 06:50 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1303 | 06:50 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6188 | 06:50 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7591 | 06:50 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2651 | 06:50 | Scheduled | |
Denver (DEN) | United Airlines | UA724 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2902 expand_more(2) | 07:12 | Scheduled | |
Dallas (DFW) | British Airways | BA4375 | 07:12 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7241 | 07:12 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1604 | 07:25 | Scheduled | |
Houston (IAH) | United Express | UA6011 expand_more(5) | 07:30 | Scheduled | |
Houston (IAH) | Air Canada | AC4555 | 07:30 | Scheduled | |
Houston (IAH) | Air Canada | AC4550 | 07:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9785 | 07:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6549 | 07:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1349 | 07:30 | Scheduled | |
Cancun (CUN) | Sierra West Airlines | PKW669 | 08:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1766 expand_more(1) | 08:06 | Scheduled | |
Dallas (DFW) | British Airways | BA4368 | 08:06 | Scheduled | |
Houston (IAH) | United Express | UA6154 expand_more(2) | 08:10 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1350 | 08:10 | Scheduled | |
Houston (IAH) | Lufthansa | LH8664 | 08:10 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4931 expand_more(1) | 08:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6121 | 08:30 | Scheduled | |
Prescott (PRC) | ATI Jet | CYO317 | 08:30 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2071 | 08:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA5659 expand_more(2) | 08:45 | Cancelled | |
Chicago (ORD) | Air Canada | AC4448 | 08:45 | Cancelled | |
Chicago (ORD) | Lufthansa | LH7823 | 08:45 | Cancelled | |
Dallas (DFW) | American Eagle | AA3486 expand_more(5) | 09:57 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4466 | 09:57 | Scheduled | |
Dallas (DFW) | British Airways | BA6590 | 09:57 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6510 | 09:57 | Scheduled | |
Dallas (DFW) | Iberia | IB4336 | 09:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7932 | 09:57 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1171 | 10:05 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2809 | 10:55 | Scheduled | |
Las Cruces (LRU) | ATI Jet | CYO189 | 11:05 | Scheduled | |
Santa Barbara (SBA) | NetJets | EJA324 | 11:24 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN420 | 11:35 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2235 | 11:50 | Scheduled | |
Houston (IAH) | United Express | UA6038 expand_more(1) | 12:05 | Scheduled | |
Houston (IAH) | Air Canada | AC4587 | 12:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2385 expand_more(6) | 12:10 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6780 | 12:10 | Scheduled | |
Dallas (DFW) | British Airways | BA4372 | 12:10 | Scheduled | |
Dallas (DFW) | Finnair | AY5672 | 12:10 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6481 | 12:10 | Scheduled | |
Dallas (DFW) | Iberia | IB4121 | 12:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2524 | 12:10 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6415 expand_more(1) | 12:10 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4741 | 12:10 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6228 expand_more(4) | 12:13 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1236 | 12:13 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6819 | 12:13 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7772 | 12:13 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2240 | 12:13 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN724 | 12:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2925 | 12:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3026 | 13:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3438 expand_more(5) | 13:29 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7189 | 13:29 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4210 | 13:29 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6512 | 13:29 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7870 | 13:29 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7327 | 13:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(5) | 13:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2497 | 13:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5865 | 13:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3531 | 13:47 | Scheduled | |
Atlanta (ATL) | SAS | SK3606 | 13:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3133 | 13:47 | Scheduled | |
Houston (IAH) | United Express | UA4753 expand_more(4) | 14:15 | Scheduled | |
Houston (IAH) | Air Canada | AC3950 | 14:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9787 | 14:15 | Scheduled | |
Houston (IAH) | Emirates | EK6062 | 14:15 | Scheduled | |
Houston (IAH) | Lufthansa | LH8666 | 14:15 | Scheduled | |
Scottsdale (SCF) | NetJets | EJA504 | 14:18 | Scheduled | |
Houston (IAH) | Mesa Airlines | YV6290 | 14:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1894 expand_more(1) | 14:35 | Scheduled | |
Denver (DEN) | Lufthansa | LH8715 | 14:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3470 | 15:10 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3103 | 15:25 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6464 expand_more(2) | 15:35 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6248 | 15:35 | Scheduled | |
Phoenix (PHX) | British Airways | BA6697 | 15:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3291 | 15:50 | Scheduled | |
Houston (IAH) | United Express | UA6292 expand_more(1) | 16:08 | Scheduled | |
Houston (IAH) | Air Canada | AC4582 | 16:08 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3362 | 16:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2626 | 16:25 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3034 | 16:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3827 | 16:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA3106 expand_more(4) | 17:24 | Scheduled | |
Dallas (DFW) | British Airways | BA6591 | 17:24 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6719 | 17:24 | Scheduled | |
Dallas (DFW) | Iberia | IB4851 | 17:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8593 | 17:24 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3911 | 17:50 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4994 expand_more(2) | 19:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4456 | 19:00 | Scheduled | |
Phoenix (PHX) | British Airways | BA6699 | 19:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1681 expand_more(4) | 19:04 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6708 | 19:04 | Scheduled | |
Dallas (DFW) | British Airways | BA4371 | 19:04 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6817 | 19:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2775 | 19:04 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2003 expand_more(2) | 19:07 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4833 | 19:07 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1223 | 19:07 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3411 | 19:35 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN516 | 19:40 | Scheduled | |
Denver (DEN) | Frontier | F92262 | 19:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4274 | 19:55 | Scheduled | |
Las Vegas (LAS) | Frontier | F93745 expand_more(1) | 21:42 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42681 | 21:42 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN709 | 21:55 | Scheduled |
Flying To and From El Paso Airport
This page provides information about the destinations that can be reached via El Paso Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around El Paso, Texas in the United States of America