Destinations with connections to El Paso Airport (ELP)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at El Paso Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | American Eagle | AA6288 expand_more(3) | 00:13 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1274 | 00:13 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4520 | 00:13 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9455 | 00:13 | Scheduled | |
| Houston (SGR) | Flexjet | LXJ363 | 09:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2385 expand_more(3) | 09:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4229 | 09:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA1954 | 09:45 | Scheduled | |
| Dallas (DFW) | Iberia | IB4327 | 09:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1742 | 09:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1865 | 10:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1570 | 10:50 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6357 expand_more(1) | 11:06 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4799 | 11:06 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4221 | 11:25 | Scheduled | |
| Houston (IAH) | United Express | UA6309 expand_more(4) | 11:28 | Scheduled | |
| Houston (IAH) | Air Canada | AC4552 | 11:28 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9784 | 11:28 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6548 | 11:28 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6548 | 11:28 | Scheduled | |
| Chicago (ORD) | United Express | UA3615 | 11:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3762 expand_more(3) | 12:01 | Scheduled | |
| Dallas (DFW) | Iberia | IB4047 | 12:01 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7238 | 12:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8731 | 12:01 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4933 | 12:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(2) | 12:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3529 | 12:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5467 | 12:27 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1981 | 12:40 | Scheduled | |
| Houston (IAH) | United Express | UA4049 expand_more(2) | 13:19 | Scheduled | |
| Houston (IAH) | Air Canada | AC4581 | 13:19 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9782 | 13:19 | Scheduled | |
| Denver (DEN) | Frontier | F92261 expand_more(1) | 13:24 | Scheduled | |
| Denver (DEN) | Volaris | Y42374 | 13:24 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1578 | 13:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1974 expand_more(1) | 13:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC4573 | 13:33 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2550 expand_more(2) | 13:50 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7240 | 13:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7995 | 13:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN302 | 14:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA6355 expand_more(1) | 14:57 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6173 | 14:57 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3259 | 15:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4072 expand_more(3) | 16:00 | Scheduled | |
| Dallas (DFW) | British Airways | BA1958 | 16:00 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6777 | 16:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9151 | 16:00 | Scheduled | |
| Houston (IAH) | United Express | UA6217 expand_more(2) | 16:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC4554 | 16:05 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1344 | 16:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN526 | 16:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3495 | 16:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4372 | 16:59 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN284 | 17:40 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2003 expand_more(2) | 18:08 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6588 | 18:08 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2139 | 18:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2548 expand_more(6) | 18:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4469 | 18:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA1959 | 18:27 | Scheduled | |
| Dallas (DFW) | Finnair | AY4257 | 18:27 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6527 | 18:27 | Scheduled | |
| Dallas (DFW) | Iberia | IB4591 | 18:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7955 | 18:27 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA6349 expand_more(2) | 18:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6190 | 18:30 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6128 | 18:30 | Scheduled | |
| Houston (IAH) | United Express | UA6123 expand_more(4) | 18:57 | Scheduled | |
| Houston (IAH) | Air Canada | AC4549 | 18:57 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9786 | 18:57 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1343 | 18:57 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8667 | 18:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1583 expand_more(8) | 19:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4483 | 19:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA1955 | 19:12 | Scheduled | |
| Dallas (DFW) | Finnair | AY4257 | 19:12 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6474 | 19:12 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6802 | 19:12 | Scheduled | |
| Dallas (DFW) | Iberia | IB4414 | 19:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9172 | 19:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7739 | 19:12 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA4971 expand_more(5) | 19:16 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1286 | 19:16 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6051 | 19:16 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7590 | 19:16 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4477 | 19:16 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2755 | 19:16 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN777 | 19:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN793 | 20:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3283 | 20:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1713 expand_more(6) | 21:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5147 | 21:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF2396 | 21:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL6607 | 21:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3530 | 21:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5468 | 21:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5411 | 21:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA1153 expand_more(1) | 21:22 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8724 | 21:22 | Scheduled | |
| Houston (IAH) | United Express | UA4009 expand_more(4) | 21:23 | Scheduled | |
| Houston (IAH) | Air Canada | AC3949 | 21:23 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1345 | 21:23 | Scheduled | |
| Houston (IAH) | Emirates | EK6105 | 21:23 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8668 | 21:23 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1249 | 21:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1789 expand_more(3) | 22:12 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6764 | 22:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA1956 | 22:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8739 | 22:12 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN697 | 22:15 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN558 | 22:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3348 expand_more(5) | 23:37 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7380 | 23:37 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6536 | 23:37 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4107 | 23:37 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8562 | 23:37 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7330 | 23:37 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN4865 | 05:30 | Scheduled | |
| Houston (IAH) | United Express | UA6303 expand_more(4) | 05:51 | Scheduled | |
| Houston (IAH) | Air Canada | AC4553 | 05:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9783 | 05:51 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH6549 | 05:51 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1351 | 05:51 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3438 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7189 | 06:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4210 | 06:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7755 | 06:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7327 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1741 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3683 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6201 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3532 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 06:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3812 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4356 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1518 expand_more(2) | 06:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA4368 | 06:13 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7239 | 06:13 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1690 | 06:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2730 | 06:30 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6427 expand_more(4) | 06:41 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1303 | 06:41 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6188 | 06:41 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7591 | 06:41 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2248 | 06:41 | Scheduled | |
| Denver (DEN) | United Airlines | UA724 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1702 | 07:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN20 | 07:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3020 expand_more(2) | 07:24 | Scheduled | |
| Dallas (DFW) | British Airways | BA4375 | 07:24 | Scheduled | |
| Dallas (DFW) | Iberia | IB4993 | 07:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2776 | 07:30 | Scheduled | |
| Houston (IAH) | United Express | UA6163 expand_more(3) | 07:35 | Scheduled | |
| Houston (IAH) | Air Canada | AC4555 | 07:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9785 | 07:35 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1349 | 07:35 | Scheduled | |
| Houston (IAH) | United Express | UA3994 expand_more(2) | 08:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4550 | 08:10 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1350 | 08:10 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA5005 expand_more(2) | 08:18 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6552 | 08:18 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6119 | 08:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2545 expand_more(4) | 08:28 | Scheduled | |
| Dallas (DFW) | British Airways | BA4369 | 08:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB8022 | 08:28 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7241 | 08:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2853 | 08:28 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2438 | 10:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2385 expand_more(5) | 10:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4229 | 10:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA4372 | 10:42 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6817 | 10:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB4941 | 10:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2803 | 10:42 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1709 | 11:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6357 expand_more(2) | 11:36 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4799 | 11:36 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6697 | 11:36 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1692 | 11:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1221 | 12:05 | Scheduled | |
| Houston (IAH) | United Express | UA4002 expand_more(2) | 12:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC4587 | 12:15 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8664 | 12:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3830 expand_more(5) | 12:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA6590 | 12:32 | Scheduled | |
| Dallas (DFW) | Finnair | AY4092 | 12:32 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6510 | 12:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB4254 | 12:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2892 | 12:32 | Scheduled | |
| Chicago (ORD) | United Express | UA3603 expand_more(3) | 12:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4448 | 12:35 | Scheduled | |
| Chicago (ORD) | Emirates | EK6063 | 12:35 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7823 | 12:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1688 | 12:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2769 | 13:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(6) | 13:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2497 | 13:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL6200 | 13:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3531 | 13:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7081 | 13:26 | Scheduled | |
| Atlanta (ATL) | SAS | SK3606 | 13:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3133 | 13:26 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1712 | 14:05 | Scheduled | |
| Houston (IAH) | United Express | UA6201 expand_more(4) | 14:09 | Scheduled | |
| Houston (IAH) | Air Canada | AC3950 | 14:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9787 | 14:09 | Scheduled | |
| Houston (IAH) | Emirates | EK6062 | 14:09 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8666 | 14:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2550 expand_more(4) | 14:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4127 | 14:31 | Scheduled | |
| Dallas (DFW) | British Airways | BA6591 | 14:31 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6481 | 14:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2945 | 14:31 | Scheduled | |
| Denver (DEN) | Frontier | F94418 | 14:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA1117 expand_more(1) | 14:36 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8715 | 14:36 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN546 | 14:45 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA6355 expand_more(3) | 15:27 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6173 | 15:27 | Scheduled | |
| Phoenix (PHX) | British Airways | BA6699 | 15:27 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6226 | 15:27 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4525 | 16:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4072 expand_more(4) | 16:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6816 | 16:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA4373 | 16:30 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6688 | 16:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7985 | 16:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1696 | 17:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2854 | 17:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4372 | 17:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3249 | 18:25 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2003 expand_more(1) | 18:48 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4885 | 18:48 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA4971 expand_more(2) | 20:13 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1236 | 20:13 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6051 | 20:13 | Scheduled | |
Flying To and From El Paso Airport
This page provides information about the destinations that can be reached via El Paso Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around El Paso, Texas in the United States of America

