Destinations with connections to El Paso Airport (ELP)
- airplanemode_active United States 41 Connecting Airports
Flights, Arrivals & Departures at El Paso Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amarillo (AMA) | Dreamline Aviation | DLX50 | 01:02 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1165 | 07:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3197 | 07:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1970 | 08:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA3867 expand_more(1) | 09:03 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4700 | 09:03 | Scheduled | |
Dallas (DFW) | American Airlines | AA2385 expand_more(1) | 10:46 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7238 | 10:46 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1062 | 10:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3972 | 11:05 | Scheduled | |
Houston (IAH) | United Express | UA6066 expand_more(3) | 11:20 | Scheduled | |
Houston (IAH) | Air Canada | AC4552 | 11:20 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9784 | 11:20 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6548 | 11:20 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2386 expand_more(1) | 11:22 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4279 | 11:22 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2087 | 11:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1002 | 11:55 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6197 expand_more(3) | 11:56 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1286 | 11:56 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6321 | 11:56 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4364 | 11:56 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1088 | 12:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN680 | 12:30 | Scheduled | |
Denver (DEN) | Frontier | F92261 | 12:36 | Scheduled | |
Chicago (ORD) | American Eagle | AA3438 expand_more(1) | 13:01 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4210 | 13:01 | Scheduled | |
Dallas (DFW) | American Eagle | AA3939 expand_more(3) | 13:08 | Scheduled | |
Dallas (DFW) | British Airways | BA1956 | 13:08 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7240 | 13:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9110 | 13:08 | Scheduled | |
Houston (IAH) | United Express | UA6152 expand_more(1) | 13:10 | Scheduled | |
Houston (IAH) | Air Canada | AC4581 | 13:10 | Scheduled | |
Denver (DEN) | United Airlines | UA221 expand_more(1) | 13:22 | Scheduled | |
Denver (DEN) | Air Canada | AC4573 | 13:22 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3135 | 14:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1771 | 14:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2880 | 14:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6368 | 14:41 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN839 | 15:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1365 | 15:25 | Scheduled | |
Houston (IAH) | United Express | UA6217 expand_more(2) | 15:28 | Scheduled | |
Houston (IAH) | Air Canada | AC4554 | 15:28 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1344 | 15:28 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4530 | 15:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN945 | 16:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA1681 expand_more(4) | 16:29 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6621 | 16:29 | Scheduled | |
Dallas (DFW) | British Airways | BA1954 | 16:29 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6517 | 16:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8568 | 16:29 | Scheduled | |
Houston (IAH) | United Express | UA6367 expand_more(4) | 17:35 | Scheduled | |
Houston (IAH) | Air Canada | AC4549 | 17:35 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9786 | 17:35 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1343 | 17:35 | Scheduled | |
Houston (IAH) | Lufthansa | LH8667 | 17:35 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3766 | 17:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2354 expand_more(2) | 18:05 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6817 | 18:05 | Scheduled | |
Phoenix (PHX) | British Airways | BA6901 | 18:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3457 | 18:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2263 expand_more(7) | 18:17 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4147 | 18:17 | Scheduled | |
Dallas (DFW) | British Airways | BA1955 | 18:17 | Scheduled | |
Dallas (DFW) | Finnair | AY4257 | 18:17 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6474 | 18:17 | Scheduled | |
Dallas (DFW) | Iberia | IB4271 | 18:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2201 | 18:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2591 | 18:17 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA4887 expand_more(3) | 18:19 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1238 | 18:19 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4671 | 18:19 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7590 | 18:19 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2003 expand_more(2) | 18:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6665 | 18:20 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1222 | 18:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3361 | 19:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA841 expand_more(4) | 19:15 | Scheduled | |
Dallas (DFW) | British Airways | BA1958 | 19:15 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6722 | 19:15 | Scheduled | |
Dallas (DFW) | Iberia | IB4414 | 19:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7739 | 19:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2003 | 19:25 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3378 | 19:45 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN600 | 20:05 | Scheduled | |
Las Vegas (LAS) | Frontier | F93850 expand_more(1) | 20:39 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42471 | 20:39 | Scheduled | |
Houston (IAH) | United Express | UA6329 expand_more(5) | 20:57 | Scheduled | |
Houston (IAH) | Air Canada | AC3949 | 20:57 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9782 | 20:57 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1345 | 20:57 | Scheduled | |
Houston (IAH) | Emirates | EK6105 | 20:57 | Scheduled | |
Houston (IAH) | Lufthansa | LH8668 | 20:57 | Scheduled | |
Dallas (DFW) | American Airlines | AA1092 expand_more(2) | 21:04 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4394 | 21:04 | Scheduled | |
Dallas (DFW) | British Airways | BA1957 | 21:04 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA4905 expand_more(4) | 21:25 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1274 | 21:25 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4319 | 21:25 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4477 | 21:25 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2341 | 21:25 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4423 | 21:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1713 expand_more(6) | 22:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5147 | 22:03 | Scheduled | |
Atlanta (ATL) | Air France | AF2396 | 22:03 | Scheduled | |
Atlanta (ATL) | KLM | KL6424 | 22:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3530 | 22:03 | Scheduled | |
Atlanta (ATL) | SAS | SK3601 | 22:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5411 | 22:03 | Scheduled | |
Dallas (DFW) | American Airlines | AA2759 expand_more(4) | 22:03 | Scheduled | |
Dallas (DFW) | British Airways | BA1959 | 22:03 | Scheduled | |
Dallas (DFW) | Finnair | AY4219 | 22:03 | Scheduled | |
Dallas (DFW) | Finnair | AY5714 | 22:03 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6802 | 22:03 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1463 | 22:20 | Scheduled | |
Denver (DEN) | United Airlines | UA618 | 22:30 | Scheduled | |
Chicago (ORD) | United Express | UA4712 expand_more(3) | 22:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4449 | 22:30 | Scheduled | |
Chicago (ORD) | Emirates | EK6033 | 22:30 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7682 | 22:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4188 | 22:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1716 | 22:50 | Scheduled | |
Houston (IAH) | United Express | UA6080 expand_more(2) | 22:59 | Scheduled | |
Houston (IAH) | Air Canada | AC4586 | 22:59 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1346 | 22:59 | Scheduled | |
Chicago (ORD) | American Eagle | AA3417 expand_more(5) | 23:15 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7380 | 23:15 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4243 | 23:15 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4273 | 23:15 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2863 | 23:15 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7507 | 23:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA1607 expand_more(3) | 23:31 | Scheduled | |
Dallas (DFW) | British Airways | BA6894 | 23:31 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6527 | 23:31 | Scheduled | |
Dallas (DFW) | Iberia | IB4702 | 23:31 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4346 | 23:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4420 | 23:35 | Scheduled | |
Phoenix (PHX) | American Airlines | AA4989 expand_more(2) | 23:58 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4672 | 23:58 | Scheduled | |
Phoenix (PHX) | British Airways | BA4923 | 23:58 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1091 expand_more(2) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4358 | 05:00 | Scheduled | |
Dallas (DFW) | British Airways | BA4373 | 05:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1564 | 05:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN259 | 05:10 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2334 | 05:20 | Scheduled | |
Houston (IAH) | United Express | UA6303 expand_more(3) | 05:30 | Scheduled | |
Houston (IAH) | Air Canada | AC4553 | 05:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9783 | 05:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1351 | 05:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2719 | 05:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1631 expand_more(2) | 06:00 | Scheduled | |
Dallas (DFW) | British Airways | BA6590 | 06:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7241 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1741 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3683 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5867 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3532 | 06:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3812 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4356 | 06:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1459 | 06:05 | Scheduled | |
Denver (DEN) | United Airlines | UA724 | 06:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1223 | 06:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA3763 expand_more(2) | 06:51 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7628 | 06:51 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4538 | 06:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA2029 expand_more(2) | 07:05 | Scheduled | |
Dallas (DFW) | British Airways | BA4370 | 07:05 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7239 | 07:05 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4910 expand_more(4) | 07:05 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1303 | 07:05 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6188 | 07:05 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7591 | 07:05 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2651 | 07:05 | Scheduled | |
Houston (IAH) | United Express | UA6163 expand_more(4) | 07:30 | Scheduled | |
Houston (IAH) | Air Canada | AC4550 | 07:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9785 | 07:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6549 | 07:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1349 | 07:30 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1778 | 07:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA2902 expand_more(2) | 08:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6141 | 08:00 | Scheduled | |
Dallas (DFW) | British Airways | BA4375 | 08:00 | Scheduled | |
Houston (IAH) | United Express | UA6154 expand_more(3) | 08:05 | Scheduled | |
Houston (IAH) | Air Canada | AC4555 | 08:05 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1350 | 08:05 | Scheduled | |
Houston (IAH) | Lufthansa | LH8664 | 08:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2315 | 08:20 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6204 expand_more(1) | 08:40 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4352 | 08:40 | Scheduled | |
Chicago (ORD) | United Express | UA5659 expand_more(2) | 08:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC4448 | 08:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7823 | 08:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA3867 expand_more(4) | 09:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4700 | 09:33 | Scheduled | |
Dallas (DFW) | British Airways | BA4372 | 09:33 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6817 | 09:33 | Scheduled | |
Dallas (DFW) | Iberia | IB4993 | 09:33 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN398 | 09:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1062 | 11:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1766 expand_more(6) | 11:50 | Scheduled | |
Dallas (DFW) | British Airways | BA4368 | 11:50 | Scheduled | |
Dallas (DFW) | Finnair | AY5672 | 11:50 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6510 | 11:50 | Scheduled | |
Dallas (DFW) | Iberia | IB4532 | 11:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2586 | 11:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8593 | 11:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN849 | 11:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2386 expand_more(1) | 12:02 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4279 | 12:02 | Scheduled | |
Houston (IAH) | United Express | UA6038 expand_more(1) | 12:05 | Scheduled | |
Houston (IAH) | Air Canada | AC4587 | 12:05 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2087 | 12:05 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6228 expand_more(4) | 12:27 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1236 | 12:27 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6819 | 12:27 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR7772 | 12:27 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2240 | 12:27 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN39 | 12:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(6) | 13:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3713 | 13:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2497 | 13:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5865 | 13:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3531 | 13:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3606 | 13:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3133 | 13:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3027 | 13:05 | Scheduled | |
Denver (DEN) | Frontier | F94418 expand_more(1) | 13:26 | Scheduled | |
Denver (DEN) | Volaris | Y42647 | 13:26 | Scheduled | |
Chicago (ORD) | American Eagle | AA3438 expand_more(5) | 13:36 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7189 | 13:36 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4210 | 13:36 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6512 | 13:36 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7870 | 13:36 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7327 | 13:36 | Scheduled | |
Dallas (DFW) | American Eagle | AA3939 expand_more(5) | 13:52 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6809 | 13:52 | Scheduled | |
Dallas (DFW) | British Airways | BA4374 | 13:52 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6719 | 13:52 | Scheduled | |
Dallas (DFW) | Iberia | IB4515 | 13:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2523 | 13:52 | Scheduled | |
Houston (IAH) | United Express | UA6079 expand_more(4) | 14:06 | Scheduled | |
Houston (IAH) | Air Canada | AC3950 | 14:06 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9787 | 14:06 | Scheduled | |
Houston (IAH) | Emirates | EK6062 | 14:06 | Scheduled | |
Houston (IAH) | Lufthansa | LH8666 | 14:06 | Scheduled | |
Denver (DEN) | United Airlines | UA1894 expand_more(2) | 14:41 | Scheduled | |
Denver (DEN) | Lufthansa | LH8715 | 14:41 | Scheduled | |
Denver (DEN) | Swiss | LX3213 | 14:41 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2112 | 15:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3002 | 15:05 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6368 expand_more(2) | 15:17 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4291 | 15:17 | Scheduled | |
Phoenix (PHX) | British Airways | BA6697 | 15:17 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3461 | 15:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1354 | 15:35 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2892 | 16:10 | Scheduled | |
Houston (IAH) | United Express | UA6292 expand_more(1) | 16:11 | Scheduled | |
Houston (IAH) | Air Canada | AC4582 | 16:11 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4529 | 16:35 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN342 | 16:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1681 expand_more(6) | 17:09 | Scheduled | |
Dallas (DFW) | British Airways | BA1880 | 17:09 | Scheduled | |
Dallas (DFW) | Finnair | AY4090 | 17:09 | Scheduled | |
Dallas (DFW) | Finnair | AY4102 | 17:09 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6688 | 17:09 | Scheduled | |
Dallas (DFW) | Iberia | IB4656 | 17:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2328 | 17:09 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4011 | 18:15 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA4887 expand_more(3) | 18:49 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1267 | 18:49 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4671 | 18:49 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4115 | 18:49 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3456 | 18:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2263 expand_more(5) | 18:57 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4147 | 18:57 | Scheduled | |
Dallas (DFW) | British Airways | BA4369 | 18:57 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6481 | 18:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2239 | 18:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2201 | 18:57 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2354 expand_more(2) | 19:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6817 | 19:00 | Scheduled | |
Phoenix (PHX) | British Airways | BA6699 | 19:00 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2003 expand_more(2) | 19:09 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4885 | 19:09 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1223 | 19:09 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4283 | 19:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1198 | 20:00 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3378 | 20:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN600 | 20:40 | Scheduled | |
Las Vegas (LAS) | Frontier | F93745 expand_more(1) | 21:39 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42436 | 21:39 | Scheduled |
Flying To and From El Paso Airport
This page provides information about the destinations that can be reached via El Paso Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around El Paso, Texas in the United States of America