Destinations with connections to El Paso Airport (ELP)
- airplanemode_active United States 49 Connecting Airports
Flights, Arrivals & Departures at El Paso Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN1461 | 00:40 | 01:13 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN987 | 00:45 | 00:45 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4404 | 00:45 | 01:01 | Landed |
San Antonio (SAT) | Southwest Airlines | WN1397 | 06:55 | 06:35 | Landed |
Dallas (DAL) | Southwest Airlines | WN4922 | 07:50 | 07:39 | Landed |
Houston (HOU) | Southwest Airlines | WN2891 | 09:00 | 09:02 | Landed |
Dallas (DFW) | American Airlines | AA1365 expand_more(1) | 09:01 | 09:07 | Landed |
Dallas (DFW) | Alaska Airlines | AS6832 | 09:01 | 09:07 | Landed |
Austin (AUS) | Southwest Airlines | WN1556 | 09:10 | 08:59 | Landed |
Phoenix (PHX) | Southwest Airlines | WN1866 | 10:00 | 09:46 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2340 | 10:30 | 10:35 | Landed |
Dallas (DFW) | American Airlines | AA3282 expand_more(1) | 10:46 | 10:29 | Landed |
Dallas (DFW) | Japan Airlines | JL7238 | 10:46 | 10:29 | Landed |
Phoenix (SCF) | NetJets | EJA591 | 10:54 | 10:33 | Landed |
Denver (DEN) | Southwest Airlines | WN523 | 11:00 | 10:49 | Landed |
Las Vegas (LAS) | Frontier | F93850 expand_more(1) | 11:03 | 11:04 | Landed |
Las Vegas (LAS) | Volaris | Y42471 | 11:03 | 11:04 | Landed |
Phoenix (PHX) | American Eagle | AA3874 expand_more(1) | 11:09 | 10:52 | Landed |
Phoenix (PHX) | Alaska Airlines | AS6183 | 11:09 | 10:52 | Landed |
Dallas (DAL) | Southwest Airlines | WN2771 | 11:20 | 11:15 | Landed |
Houston (IAH) | United Express | UA6066 expand_more(3) | 11:38 | 11:13 | Landed |
Houston (IAH) | Air Canada | AC4552 | 11:38 | 11:13 | Landed |
Houston (IAH) | Air New Zealand | NZ9784 | 11:38 | 11:13 | Landed |
Houston (IAH) | All Nippon Airways | NH6548 | 11:38 | 11:13 | Landed |
Cincinnati (LUK) | Sierra West Airlines | PKW833 | 12:03 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2902 | 12:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(1) | 12:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5467 | 12:21 | Scheduled | |
Denver (DEN) | Frontier | F92261 | 12:23 | Scheduled | |
Montrose (MTJ) | NetJets | EJA953 | 13:00 | Scheduled | |
Houston (IAH) | United Express | UA6093 expand_more(2) | 13:07 | Scheduled | |
Houston (IAH) | Air Canada | AC4581 | 13:07 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9782 | 13:07 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2357 | 13:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA3939 expand_more(3) | 13:30 | Scheduled | |
Dallas (DFW) | British Airways | BA1959 | 13:30 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7240 | 13:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8731 | 13:30 | Scheduled | |
Denver (DEN) | United Express | UA5409 | 13:40 | Scheduled | |
Denver (DEN) | ATI Jet | CYO500 | 13:44 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3482 | 13:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4068 | 13:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2030 | 13:55 | Delayed | |
Taos (TSM) | CSI Aviation | CSI591 | 14:21 | Scheduled | |
Hobbs (HOB) | CSI Aviation | CSI509 | 14:38 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN136 | 14:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1681 expand_more(4) | 14:57 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6708 | 14:57 | Scheduled | |
Dallas (DFW) | British Airways | BA1954 | 14:57 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6517 | 14:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8568 | 14:57 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3100 | 15:45 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN275 | 16:05 | Scheduled | |
Houston (IAH) | United Express | UA6217 expand_more(3) | 16:23 | Scheduled | |
Houston (IAH) | Air Canada | AC4554 | 16:23 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1344 | 16:23 | Scheduled | |
Houston (IAH) | Lufthansa | LH8667 | 16:23 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN564 | 16:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2416 | 16:50 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4887 expand_more(3) | 17:31 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1238 | 17:31 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4671 | 17:31 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7590 | 17:31 | Scheduled | |
Houston (IAH) | United Express | UA6367 expand_more(3) | 17:38 | Scheduled | |
Houston (IAH) | Air Canada | AC4549 | 17:38 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9786 | 17:38 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1343 | 17:38 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4787 | 17:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN921 | 17:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3483 expand_more(6) | 18:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4469 | 18:14 | Scheduled | |
Dallas (DFW) | British Airways | BA4722 | 18:14 | Scheduled | |
Dallas (DFW) | Finnair | AY4257 | 18:14 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6722 | 18:14 | Scheduled | |
Dallas (DFW) | Iberia | IB4534 | 18:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8570 | 18:14 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4973 expand_more(2) | 18:24 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6574 | 18:24 | Scheduled | |
Phoenix (PHX) | British Airways | BA6901 | 18:24 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2943 | 18:35 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2003 expand_more(2) | 18:39 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6665 | 18:39 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1222 | 18:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA841 expand_more(4) | 20:04 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6621 | 20:04 | Scheduled | |
Dallas (DFW) | British Airways | BA1956 | 20:04 | Scheduled | |
Dallas (DFW) | Iberia | IB4414 | 20:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7739 | 20:04 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4220 | 20:35 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1660 | 20:55 | Scheduled | |
Houston (IAH) | United Express | UA6329 expand_more(4) | 21:12 | Scheduled | |
Houston (IAH) | Air Canada | AC3949 | 21:12 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1345 | 21:12 | Scheduled | |
Houston (IAH) | Emirates | EK6105 | 21:12 | Scheduled | |
Houston (IAH) | Lufthansa | LH8668 | 21:12 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6347 expand_more(1) | 21:39 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6394 | 21:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1713 expand_more(7) | 22:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5147 | 22:01 | Scheduled | |
Atlanta (ATL) | Air France | AF2396 | 22:01 | Scheduled | |
Atlanta (ATL) | KLM | KL6424 | 22:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3530 | 22:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5468 | 22:01 | Scheduled | |
Atlanta (ATL) | SAS | SK3601 | 22:01 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5411 | 22:01 | Scheduled | |
Chicago (ORD) | United Express | UA4712 expand_more(3) | 22:23 | Scheduled | |
Chicago (ORD) | Air Canada | AC4449 | 22:23 | Scheduled | |
Chicago (ORD) | Emirates | EK6033 | 22:23 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7682 | 22:23 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN569 | 22:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1153 expand_more(1) | 22:45 | Scheduled | |
Denver (DEN) | Air Canada | AC4573 | 22:45 | Scheduled | |
Houston (IAH) | United Express | UA6080 expand_more(2) | 22:45 | Scheduled | |
Houston (IAH) | Air Canada | AC4586 | 22:45 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1346 | 22:45 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4905 expand_more(4) | 22:47 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1274 | 22:47 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4319 | 22:47 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4477 | 22:47 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2619 | 22:47 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1008 | 23:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA3743 expand_more(4) | 23:14 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7380 | 23:14 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4368 | 23:14 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4269 | 23:14 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2298 | 23:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA1607 expand_more(4) | 23:35 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6692 | 23:35 | Scheduled | |
Dallas (DFW) | British Airways | BA6894 | 23:35 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6474 | 23:35 | Scheduled | |
Dallas (DFW) | Iberia | IB4702 | 23:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN198 | 23:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4221 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tacoma (TCM) | Omni Air International | OY556 | 00:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3680 | 05:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2251 | 05:15 | Scheduled | |
Houston (IAH) | United Express | UA6303 expand_more(3) | 05:30 | Scheduled | |
Houston (IAH) | Air Canada | AC4553 | 05:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9783 | 05:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1351 | 05:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN506 | 05:35 | Scheduled | |
Houston (SGR) | Flexjet | LXJ383 | 05:44 | Scheduled | |
Chicago (ORD) | American Eagle | AA3872 expand_more(4) | 05:50 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7628 | 05:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4755 | 05:50 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2788 | 05:50 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7587 | 05:50 | Scheduled | |
Van Horn (VHN) | ATI Jet | CYO500 | 05:50 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6341 expand_more(2) | 06:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4168 | 06:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4360 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1741 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3683 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5867 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3532 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7073 | 06:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3812 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4356 | 06:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN407 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2029 expand_more(2) | 06:09 | Scheduled | |
Dallas (DFW) | British Airways | BA4370 | 06:09 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7239 | 06:09 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2250 | 06:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3487 | 06:30 | Scheduled | |
Midland (MAF) | ATI Jet | CYO696 | 06:40 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4910 expand_more(4) | 06:55 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1236 | 06:55 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6188 | 06:55 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7591 | 06:55 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9417 | 06:55 | Scheduled | |
Denver (DEN) | United Airlines | UA724 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2792 expand_more(3) | 07:30 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6870 | 07:30 | Scheduled | |
Dallas (DFW) | British Airways | BA4374 | 07:30 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7241 | 07:30 | Scheduled | |
Houston (IAH) | United Express | UA6163 expand_more(4) | 07:30 | Scheduled | |
Houston (IAH) | Air Canada | AC4550 | 07:30 | Scheduled | |
Houston (IAH) | Air Canada | AC4555 | 07:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9785 | 07:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH6549 | 07:30 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2831 | 07:35 | Scheduled | |
Houston (IAH) | United Express | UA6154 expand_more(3) | 08:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1349 | 08:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1350 | 08:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8664 | 08:00 | Scheduled | |
Hermosillo (HMO) | Aeronaves TSM | VTM940 | 08:05 | Scheduled | |
Chicago (ORD) | United Express | UA5659 expand_more(2) | 08:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC4448 | 08:15 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7823 | 08:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1978 | 08:25 | Scheduled | |
Puerto Vallarta (PVR) | Hera Flight | HER880 | 09:06 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1556 | 09:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2890 | 09:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 09:51 | Scheduled | |
Dallas (DFW) | British Airways | BA4371 | 09:51 | Scheduled | |
Dallas (DFW) | Iberia | IB4046 | 09:51 | Scheduled | |
Chihuahua (CUU) | Gulf and Caribbean Cargo | IF3810 | 10:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1866 | 10:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN963 | 11:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA3282 expand_more(9) | 11:30 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6787 | 11:30 | Scheduled | |
Dallas (DFW) | British Airways | BA6590 | 11:30 | Scheduled | |
Dallas (DFW) | British Airways | BA4372 | 11:30 | Scheduled | |
Dallas (DFW) | Finnair | AY5672 | 11:30 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6510 | 11:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4421 | 11:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2324 | 11:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2242 | 11:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7580 | 11:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN523 | 11:35 | Scheduled | |
Las Vegas (LAS) | Frontier | F93745 expand_more(1) | 11:58 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42436 | 11:58 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2417 | 12:10 | Scheduled | |
Houston (IAH) | United Express | UA6038 expand_more(1) | 12:25 | Scheduled | |
Houston (IAH) | Air Canada | AC4587 | 12:25 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3882 expand_more(2) | 12:40 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4287 | 12:40 | Scheduled | |
Phoenix (PHX) | British Airways | BA6697 | 12:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2902 | 12:55 | Scheduled | |
Denver (DEN) | Frontier | F94418 expand_more(1) | 13:08 | Scheduled | |
Denver (DEN) | Volaris | Y42647 | 13:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1002 expand_more(7) | 13:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3842 | 13:26 | Scheduled | |
Atlanta (ATL) | Air France | AF2497 | 13:26 | Scheduled | |
Atlanta (ATL) | KLM | KL5865 | 13:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3531 | 13:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7081 | 13:26 | Scheduled | |
Atlanta (ATL) | SAS | SK3606 | 13:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3133 | 13:26 | Scheduled | |
Dallas (DFW) | American Eagle | AA3856 expand_more(5) | 14:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6753 | 14:00 | Scheduled | |
Dallas (DFW) | British Airways | BA4369 | 14:00 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6481 | 14:00 | Scheduled | |
Dallas (DFW) | Iberia | IB4146 | 14:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2655 | 14:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2976 | 14:00 | Scheduled | |
Houston (IAH) | United Express | UA6082 expand_more(4) | 14:05 | Scheduled | |
Houston (IAH) | Air Canada | AC3950 | 14:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9787 | 14:05 | Scheduled | |
Houston (IAH) | Emirates | EK6062 | 14:05 | Scheduled | |
Houston (IAH) | Lufthansa | LH8666 | 14:05 | Scheduled | |
Denver (DEN) | United Express | UA4804 expand_more(1) | 14:25 | Scheduled | |
Denver (DEN) | Lufthansa | LH8715 | 14:25 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2914 | 14:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1659 | 14:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2030 | 14:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2206 | 15:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1681 expand_more(5) | 15:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6708 | 15:47 | Scheduled | |
Dallas (DFW) | British Airways | BA1880 | 15:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6817 | 15:47 | Scheduled | |
Dallas (DFW) | Iberia | IB4656 | 15:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2634 | 15:47 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3100 | 16:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN275 | 16:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN565 | 17:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2416 | 17:25 | Scheduled | |
Houston (IAH) | United Express | UA6292 expand_more(1) | 17:35 | Scheduled | |
Houston (IAH) | Air Canada | AC4582 | 17:35 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4887 expand_more(3) | 18:05 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1267 | 18:05 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4671 | 18:05 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4115 | 18:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4785 | 18:20 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2888 | 18:30 | Scheduled | |
Dallas (DFW) | American Eagle | AA3560 expand_more(4) | 18:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6816 | 18:47 | Scheduled | |
Dallas (DFW) | British Airways | BA4368 | 18:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6688 | 18:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2524 | 18:47 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4973 expand_more(2) | 19:10 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6574 | 19:10 | Scheduled | |
Phoenix (PHX) | British Airways | BA6699 | 19:10 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2003 expand_more(2) | 19:19 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4885 | 19:19 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1223 | 19:19 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2515 | 19:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2907 | 21:10 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2164 | 21:35 | Scheduled |
Flying To and From El Paso Airport
This page provides information about the destinations that can be reached via El Paso Airport.
Planning a trip? Save money on car hire by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around El Paso, Texas in the United States of America